|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.05-1mm | Material: | Titanium Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Plain Weave | Technique: | Woven |
Color: | White And Black | Width: | 1m/roll |
Length: | 30m/roll | Weight: | 8.5kgs/roll |
Certificated: | SGS And ISO-9001 | Mesh Hole: | Square |
Ultra fine Ti / Titanium filter Wire Mesh/Ti wire mesh/Titanium Mesh Supplier,Ti Wire Mesh/ Titanium wire mesh/Ti filter
Titanium wire mesh is light-weight and about 60% of the specitic gravity of stainless steel wire mesh,thermal expansion coefficient is about 50% of the stainless steel wire cloth.
Titanium wire mesh is weaved by titanium wire; we can provide commercial pure titanium and kinds titanium wire mesh. It can be used in screening and filtering in acidic and alkaline environments, Gas-liquid filtration and other media separation. Stanford Materials has been specialized in titanium wire mesh production for many years. Our titanium mesh has stabilize filtering characteristics.
Features: titanium has light specific gravity, high strength, low temperature resistance, resistance to ultra strong acid superbasecorrosive solution (for example: 60% nitric acid, the corrosion rate of pure titanium mesh in nitric acid solution is only 0.001mm.a-1), is not easy to be oxidized and excellent quality, astrategic metal, in twenty-first Century the most value metal and reputation.
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | bal |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | / | bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12~0.25 | / | bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile requirement:
Grade | Tensile strength(min) | Yield strength(min) | Elongation (%) | ||
ksi | MPa | ksi | MPa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
Packaging & Shipping