|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 1/2′′1′′ 3/4′′ 2′ ′3′′ 4′′ | Wire Gauge: | 0.3mm----4mm |
---|---|---|---|
Material: | Galvanized Iron Wire | Application: | Fence Mesh |
Hole Shape: | Hexagonal | Type: | Weave Mesh |
Feature: | Anti-corrosion,ant-aging | Width: | 0.5-2.0m |
Name | cattle fence |
material | steel wire |
type | fence wire |
surface treatment | hot dipped galvanized |
character | Spiral Knot |
height | 0.8-1.5m |
length | 30-100m |
Brand | HENG YOU |
Farm Field Fence Material:Galvanized Iron Wire,Hight Tensile Steel Wire
Mesh Size | Wire Diameter | Panel Width & length |
|
In MM | In Inch | MM | |
12.7mm | 1/2Inch | 1.0mm - 2.0mm | 3Feet x 6Feet 4Feet x 8Feet 5Feet x 10Feet 1M X 2M 1.5M X 3M 2M X 4M Other panel sizes can also be made according to request |
25.4mm | 1Inch | 1.5mm - 3.5mm | |
31.8mm | 1 1/4Inch | 2.0mm - 4.0mm | |
38.1mm | 1 1/2Inch | 2.0mm - 5.0mm | |
50.8mm | 2Inch | 2.0mm - 6.0mm | |
76.2mm | 3Inch | 3.0mm - 7.0mm | |
101.6mm | 4Inch | 3.0mm - 8.0mm | |
127mm | 5Inch | 4.0mm - 9.0mm | |
152.4mm | 6Inch | 4.0mm - 10.0mm |
Field Fence Features
1. Simple in structure, easy maintenance
2. Short installation period
3. Less weight, easy for transport and easy ventilation
4. Commercial zinc coating before manufacturing to resist rust and corrosion
5. Tension Curve Helps maintain fence uniformity despite temperatures rise and fall
6. Soft wire and high tensile strength wire available
7. A variety of heights, hole mesh, spacing and styles offer for more choices
8.Livestock confinement for cattle, hogs, sheep, goats or other large animals
No. |
Type |
Filed fence Specification |
Unit Weight |
Dia(top&bottom) |
Dia. (inner) |
Dia. (roll) |
kgs | mm | mm | mm | |||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 250 |
2 | 8/150/813/50 | 89+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 250 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 250 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 250 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 250 |
6 | 9/150/991/50 | 89+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 250 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2.0 | 250 |
8 | 10/150/1194/50 | 89+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 250 |
9 | 10/150/1134/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 250 |
10 | 11/150/1422/50 | 89+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
250
|
Our services