|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 1/2′′1′′ 3/4′′ 2′ ′3′′ 4′′ | Wire Gauge: | 0.3mm----4mm |
---|---|---|---|
Material: | Galvanized Iron Wire | Application: | Fence Mesh |
Hole Shape: | Hexagonal | Type: | Weave Mesh |
Feature: | Anti-corrosion,ant-aging | Width: | 0.5-2.0m |
Product name | Farm fence, Cattle fence, Grassland fence, Sheep wire |
Material | High quality galvanized wire |
Production process | Woven |
Woven Type | Fixed knot,Hinge joint knot |
Length | 50m-200m |
Width | 0.533m-2.4m |
Usage | Sheep, Cattle, Deer etc |
Package | Pallet or in bulk |
Delivery time | 7-15 days after receive your deposite |
Fence Design |
Height | Vertical Stay Spacing |
Roll Length |
Top & Bottom Wire Dia. (SWG) |
Filler Wire Dia. (SWG) |
Roll Weight |
Finished |
8/32/6 | 32" | 6" | 330' | 10g | 12.5g | 147lbs |
Electro
|
9/39/6 | 39" | 6" | 330' | 10g | 12.5g | 170lbs | |
10/47/6 | 47" | 6" | 330' | 10g | 12.5g | 194lbs | |
9/39/12 | 39" | 12" | 330' | 10g | 12.5g | 130bs | |
10/47/12 | 47" | 12" | 330' | 10g | 12.5g | 147lbs | |
9/39/6 | 39" | 6" | 330' | 9g | 11g | 246lbs | |
10/47/6 | 47" | 6" | 330' | 9g | 11g | 280lbs | |
10/47/12 | 47" | 12" | 330' | 9g | 11g | 209lbs | |
10/47/6 | 47" | 6" | 330' | 9g | 9g | 417lbs | |
10/47/12 | 47" | 12" | 330' | 9g | 9g |
311lbs |
Aplications of filed fence /cow fence :
filed fence /cow fence is a kind of mesh used in cattle, goat, deer, and pig.
It is used for grassland, pastures, protection of ecological projects,
Papadopoulos grassland, forestry, highway and environment.
Sequence Number | Total Weight (kg) |
Edge Wire Diameter (mm) |
Inner Wire Diameter (mm) |
||
Style | Specification | ||||
1 | 7/150/813/50 | 102+114+127 +140+152+178 |
19.3 | 2.5 | 2.0 |
2 | 8/150/813/50 | 89(75)+89+102+114 +127+140+152 |
20.8 | 2.5 | 2.0 |
3 | 8/150/902/50 | 89+102+114+127 +140+152+178 |
21.6 | 2.5 | 2.0 |
4 | 8/150/1016/50 | 102+114+127+140 +152+178+203 |
22.6 | 2.5 | 2.0 |
5 | 8/150/1143/50 | 114+127+140+152 +178+203+229 |
23.6 | 2.5 | 2.0 |
6 | 9/150/991/50 | 89(75)+89+102+114 +127+140+152+178 |
23.9 | 2.5 | 2.0 |
7 | 10/150/1245/50 | 102+114+127+140 +152+178+203+229 |
26.0 | 2.5 | 2.0 |
8 | 10/150/1194/50 | 89(75)+89+102+114 +127+140+152+178+203 |
27.3 | 2.5 | 2.0 |
9 | 10/150/1334/50 | 89+102+114+127+140 +152+178+203+229 |
28.4 | 2.5 | 2.0 |
10 | 11/150/1442/50 | 89(75)+89+102+114 +127+140+152 +178+203+229 |
30.8 | 2.5 | 2.0 |
Our Services
Our after-sales service start immediately after signing the contract!
1.No matter FOB or CIF the price term is , we would try our best to find a lowest freight cost for customers' reference.
2.The thirdparty inspection always get real and true data from us and we will send production photos to customers
if there is no inspection.
3.Do our best to help customer arrange the shipment and customs clearance.
4.Installation ,maintenance and repair instructions with full informations.
5.8-10 years warranty depends to different finishes.
6.Accept Changing or Refunding if the products can not be installed rightly.