|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 1/2′′1′′ 3/4′′ 2′ ′3′′ 4′′ | Wire Gauge: | 0.3mm----4mm |
---|---|---|---|
Material: | Galvanized Iron Wire | Application: | Fence Mesh |
Hole Shape: | Hexagonal | Type: | Weave Mesh |
Feature: | Anti-corrosion,ant-aging | Width: | 0.5-2.0m |
Field Fence has the features of simple in structure, easy maintenance and installation, less weight, easy for transport and good ventilation.
Even the most severe weather won't break down this fence because special wire crimps allow fencing to expand and con
tract as temperatures rise and fall.
galvanized sheep netting can be used with stakes,wood timber and other post. Made of high tensile steel wire, this kind of wire fence is strong for keeping and breeding animals.
Code | Style | Specification |
Total weight(kg) |
Edge Wire Dia.(mm) |
Inner Wire Dia.(mm) |
SY001 | 7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5 | 2.0 |
SY002 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 |
SY003 | 8/150/902/50 | 89+102+114+127+140+152+178+203 | 21.6 | 2.5 | 2.0 |
SY004 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
SY005 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
SY006 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
SY007 | 10/150/1245/50 | 102+114+127+140+152+178+203+229 | 26 | 2.5 | 2.0 |
SY008 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
SY009 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
SY010 | 10/150/1442/50 |
89(75) +89+102+114+127+140+152+178+203+229 |
30.8 | 2.5 |
2.0
|
Fence Design |
Height | Vertical Stay Spacing |
Roll Length |
Top & Bottom Wire Dia. (SWG) |
Filler Wire Dia. (SWG) |
Roll Weight |
Finished |
8/32/6 | 32" | 6" | 330' | 10g | 12.5g | 147lbs |
Electro
|
9/39/6 | 39" | 6" | 330' | 10g | 12.5g | 170lbs | |
10/47/6 | 47" | 6" | 330' | 10g | 12.5g | 194lbs | |
9/39/12 | 39" | 12" | 330' | 10g | 12.5g | 130bs | |
10/47/12 | 47" | 12" | 330' | 10g | 12.5g | 147lbs | |
9/39/6 | 39" | 6" | 330' | 9g | 11g | 246lbs | |
10/47/6 | 47" | 6" | 330' | 9g | 11g | 280lbs | |
10/47/12 | 47" | 12" | 330' | 9g | 11g | 209lbs | |
10/47/6 | 47" | 6" | 330' | 9g | 9g | 417lbs | |
10/47/12 | 47" | 12" | 330' | 9g | 9g |
311lbs |
Product | Specifications |
Weight (KG) |
Surface treatment |
Quantity for one 20GP(rolls) |
FOB price (USD/roll) |
Farm Fence |
Top and bottom wire diameter: 2.5 mm Height : 1.2 m Length: 50 m Mesh space: 15 cm Like the drawing below. |
47.3 | Hot dip galvanized | 400 | 30 |
Shipping Port | Xingang, China | ||||
Payment term | T/T, 30%Deposit, and the balance paid before shipment. | ||||
Package | Water Proof paper inside and plastic outside. |
Text Desicirption
(1)In nude , the loading capacity more than to the packing with pallets to reduce freight cost savings
(2)Wooden or metal pallets , easy shipping, beautiful packaging costs will increase accordingly.