|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.05-1mm | Material: | Tungsten Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Plain Weave | Technique: | Woven |
Color: | White And Black | Width: | Up To 4000mm |
Length: | 50' 100' 200' | Usage: | Petro, Chemical, Air,liquid Filter |
What is the Tungsten Wire Mesh?
Tungsten Mesh (UNS R07005),which composition is around [W 99.95%]. has the highest melting point and tensile strength at extreme temperatures. It may be used in medical devices, electrodes, vacuum heating elements and electronic application.
Feature of the tungsten wire mesh
Tungsten Wire Mesh | |||||||||
Mesh | Wire diameter mm |
Aperture mm |
Opening Area % |
Weight (kg/m2) |
Mesh | Wire diameter mm |
Aperture mm |
Opening Area % |
Weight (kg/m2) |
10 | 0.13 | 2.41 | 90% | 0.20 | 60 | 0.10 | 0.323 | 58% | 0.73 |
10 | 0.25 | 2.25 | 81% | 0.76 | 80 | 0.10 | 0.217 | 47% | 0.98 |
18 | 0.13 | 1.28 | 82% | 0.37 | 100 | 0.02 | 0.234 | 85% | 0.04 |
20 | 0.13 | 1.14 | 80% | 0.41 | 100 | 0.025 | 0.229 | 81% | 0.07 |
20 | 0.18 | 1.09 | 74% | 0.79 | 100 | 0.05 | 0.204 | 65% | 0.30 |
30 | 0.05 | 0.797 | 88% | 0.09 | 120 | 0.05 | 0.161 | 58% | 0.36 |
30 | 0.10 | 0.747 | 78% | 0.36 | 140 | 0.03 | 0.151 | 69% | 0.15 |
40 | 0.025 | 0.61 | 92% | 0.03 | 150 | 0.02 | 0.149 | 78% | 0.07 |
50 | 0.02 | 0.488 | 92% | 0.02 | 150 | 0.025 | 0.144 | 73% | 0.11 |
50 | 0.025 | 0.483 | 90% | 0.03 | 160 | 0.02 | 0.138 | 76% | 0.07 |
50 | 0.05 | 0.458 | 81% | 0.15 | 180 | 0.02 | 0.121 | 74% |
0.08 |
Application:Mainly used to found ingredient of material, cutter and heads,tungsten wire for lights instruments and conductor of heat, crankshaft and cylinder barrel of advanced automobile, ingredient of kinds of heat-resistent steel, mainly used to guns, artillery,rockets, satellite,airplane and ship
Packaging & Shipping
All the filter mesh are packaged with plastic stretch film or carton box inside, and then with standard export plywood case outside.
OEM | Yes |
Special Sizes or Shape | Yes |
Customized packing | Yes |
Sample | Can be offered or Made |
Delivery time | Usually within 7-15 working days |
Payment terms | T/T, Western Union, PayPal., Escrow, L/C |
Optional Way of Transportation |
Sea Transportation, Air Transportation International Express: DHL,TNT,DEDEX,UPS,EMS |