|
Product Details:
Payment & Shipping Terms:
|
Thickness: | 0.15mm--15mm | Material: | Tungsten Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Plain Weave | Technique: | Woven |
Color: | White And Black | Width: | Up To 4000mm |
Length: | 30m/roll | Usage: | Petro, Chemical, Air,liquid Filter |
Mesh Opening: | 0.003 To 10mm |
Tungsten Weave Wire Mesh, 99.9% Pure Tungsten Wire Mesh,Tungsten wire cloth for fliter ,Tungsten mesh
|
Use: Tungsten wire mesh is often used for its good conductivity for heat and electricity as well as for its high absorption capacity for radioactive radiation and X-rays. Tungsten wire cloth is used for battery, chemical, mine, hydrogen making, acid making, basic industry.
Speciifcation of Tungsten Wire Mesh
Tungsten Wire Mesh | |||||||||
Mesh | Wire diameter mm |
Aperture mm |
Opening Area % |
Weight (kg/m2) |
Mesh | Wire diameter mm |
Aperture mm |
Opening Area % |
Weight (kg/m2) |
10 | 0.13 | 2.41 | 90% | 0.20 | 60 | 0.10 | 0.323 | 58% | 0.73 |
10 | 0.25 | 2.25 | 81% | 0.76 | 80 | 0.10 | 0.217 | 47% | 0.98 |
18 | 0.13 | 1.28 | 82% | 0.37 | 100 | 0.02 | 0.234 | 85% | 0.04 |
20 | 0.13 | 1.14 | 80% | 0.41 | 100 | 0.025 | 0.229 | 81% | 0.07 |
20 | 0.18 | 1.09 | 74% | 0.79 | 100 | 0.05 | 0.204 | 65% | 0.30 |
30 | 0.05 | 0.797 | 88% | 0.09 | 120 | 0.05 | 0.161 | 58% | 0.36 |
30 | 0.10 | 0.747 | 78% | 0.36 | 140 | 0.03 | 0.151 | 69% | 0.15 |
40 | 0.025 | 0.61 | 92% | 0.03 | 150 | 0.02 | 0.149 | 78% | 0.07 |
50 | 0.02 | 0.488 | 92% | 0.02 | 150 | 0.025 | 0.144 | 73% | 0.11 |
50 | 0.025 | 0.483 | 90% | 0.03 | 160 | 0.02 | 0.138 | 76% | 0.07 |
50 | 0.05 | 0.458 | 81% | 0.15 | 180 | 0.02 | 0.121 | 74% | 0.08 |
Packing:plastic film inside,woven bag outside,then wooden case packing:
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the free sample.
A: We have been in manufacturing mesh products since 1995.
A: Yes, we can OEM according to your detailed drawings.
A: Generally it is 15-20 days.