|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.05-1mm | Material: | Tungsten Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Plain Weave | Technique: | Woven |
Color: | White And Black | Width: | 1m/roll |
Length: | 30m/roll | Weight: | 8.5kgs/roll |
Certificated: | SGS And ISO-9001 | Mesh Hole: | Square |
High Temperature Tungsten Wire Mesh,99.9% Pure Tungsten Wire Mesh,Tungsten wire mesh for filter
Tungsten wire mesh is made of tungsten wire with purity over 99.9%. Tungsten wire mesh has very high tensile strength. It has the highest melting point of all metals even at high temperature over 1650ºC.
Among its properties are a melting point of 3410ºC, a low coefficient of thermal expansion and low vapor pressure at elevated temperatures, along with good electrical and thermal conductivity.
1)Tungsten wire mesh surface is smooth
(2)Greaseless and no broken wire.
(3)Tungsten wire is with stable nature, large resistance, high melting point, resistance to high temperature of 3400 degrees.
(4)Tungsten wire mesh can ba widely used in various mechanical, electrical, air conditioner, filter, vacuum equipment, heating and special purposes.
Speciifcation of Tungsten Wire Mesh
Tungsten Wire Mesh | |||||||||
Mesh | Wire diameter mm |
Aperture mm |
Opening Area % |
Weight (kg/m2) |
Mesh | Wire diameter mm |
Aperture mm |
Opening Area % |
Weight (kg/m2) |
10 | 0.13 | 2.41 | 90% | 0.20 | 60 | 0.10 | 0.323 | 58% | 0.73 |
10 | 0.25 | 2.25 | 81% | 0.76 | 80 | 0.10 | 0.217 | 47% | 0.98 |
18 | 0.13 | 1.28 | 82% | 0.37 | 100 | 0.02 | 0.234 | 85% | 0.04 |
20 | 0.13 | 1.14 | 80% | 0.41 | 100 | 0.025 | 0.229 | 81% | 0.07 |
20 | 0.18 | 1.09 | 74% | 0.79 | 100 | 0.05 | 0.204 | 65% | 0.30 |
30 | 0.05 | 0.797 | 88% | 0.09 | 120 | 0.05 | 0.161 | 58% | 0.36 |
30 | 0.10 | 0.747 | 78% | 0.36 | 140 | 0.03 | 0.151 | 69% | 0.15 |
40 | 0.025 | 0.61 | 92% | 0.03 | 150 | 0.02 | 0.149 | 78% | 0.07 |
50 | 0.02 | 0.488 | 92% | 0.02 | 150 | 0.025 | 0.144 | 73% | 0.11 |
50 | 0.025 | 0.483 | 90% | 0.03 | 160 | 0.02 | 0.138 | 76% | 0.07 |
50 | 0.05 | 0.458 | 81% | 0.15 | 180 | 0.02 | 0.121 | 74% | 0.08 |
1)First, packaging with moisture-proof paper
2)Second, packaging with kraft paper
3)Third, packaging with foam plastics in all side of plywood case.
4)Finally packing products in plywood case
Professional & experienced factory(over 20 years)
Professional design team& excellent sales team for your service;
Quick delivery& superior quality
Alibaba golden supplier& SGS report