|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.05-1mm | Material: | Stainless Steel Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Plain Weave | Technique: | Woven |
material | monel 400 k500 |
wire diameter | 0.025-2.03mm |
weaving type | plain weave,twill weave,dutch weave,etc. |
mesh counts | 1-200mesh |
technique | woven wire mesh |
mesh rolls size | 1x30m 2x30m 1.524x30m 0.914x30m etc. |
surface | smooth |
hole shape | square |
feature | acid resistance,alkali resistance,temperature resistance |
Delivery Detail | 7-20 days after receiving the 30% deposit or as required |
Specification List of Monel Wire Mesh | |||||||||
Mesh/Inch | Wire Dia mm d |
Mesh Opening mm w |
Opening Area A % |
Weight (kg/m2) |
Mesh /Inch | Wire Dia mm d |
Mesh Opening mm w |
Opening Area A % |
Weight (kg/m2) |
8 | 0.710 | 2.465 | 60.2% | 2.01 | 30 | 0.279 | 0.567 | 44.8% | 1.167 |
10 | 0.635 | 1.905 | 56.3% | 2.02 | 35 | 0.330 | 0.396 | 29.7% | 1.905 |
12 | 0.584 | 1.532 | 51.8% | 2.04 | 40 | 0.254 | 0.381 | 36% | 1.290 |
14 | 0.417 | 1.397 | 59.0% | 1.217 | 60 | 0.160 | 0.263 | 39% | 0.768 |
16 | 0.376 | 1.212 | 58.0% | 1.131 | 80 | 0.120 | 0.198 | 39% | 0.576 |
18 | 0.406 | 1.005 | 50.7% | 1.483 | 100 | 0.100 | 0.154 | 37% | 0.500 |
20 | 0.406 | 0.846 | 46.2% | 1.648 | 120 | 0.090 | 0.122 | 33% | 0.486 |
24 | 0.274 | 0.784 | 55.0% | 0.901 | 150 | 0.066 | 0.103 | 37.2% | 0.326 |
28 | 0.234 | 0.673 | 55.0% | 0.767 | 200 | 0.053 | 0.074 | 33.6% | 0.281 |
Monel 400 Chemical Composition %
C | Mn | Fe | Cu | Ni | Si | S |
Max | Max | Max | Min/Max | Min | Max | Max |
0.30 | 2 | 2.5 | 28.0-34.0 | 63.0 | 0.5 |
0.024 |
Application of monelwire mesh
Monel wire mesh has been widely used in chemical, petrochemical and oil exploration, transportation, nuclear industry, energy, textile, aerospace, electronics, food, pharmaceutical, paper and other industrial sectors, in certain areas or may not become an indispensable substituted metal material. In addition, the sub-mesh stainless steel and decorative and easy to clean and antibacterial properties, in the consumer sector it has been widely used, such as construction and decoration, kitchen utensils, cutlery, metal and other civil.
OEM | Yes |
special size or shape | yes |
customized packing | yes |
sample | can be offered or made |
payment time | paypal escrow T/T western union |
delivery time | usually within 7-15 working day |
optional way of transportation |
international express DHL UPS TNT FEDEX EMS sea transportation air transportation |