|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 1/2′′1′′ 3/4′′ 2′ ′3′′ 4′′ | Wire Gauge: | 0.3mm----4mm |
---|---|---|---|
Material: | Galvanized Iron Wire | Application: | Fence Mesh |
Hole Shape: | Hexagonal | Type: | Weave Mesh |
Feature: | Anti-corrosion,ant-aging | Width: | 0.5-2.0m |
hot-dipped galvanized wire, which is made of Q235 iron rod.
Wire dia: 2mm , BWG 14
Selvage wire dia : 2.5mm
Horizontal wire Dia: 2.0mm
Vertical wire dia:2.0mm
Fence height: 0.8m, 0.9m, 1.0m, 1.1m, 1.2m, 1.5m;
Length: 115 inch (50m) or 330 inch (100m);
Distance: (vertical) 89+89+102+114+127+140+152mm ; (horizontal) 15,30cm;
.Feature:
1>> Portable: easy fast to handle (set up, remove and put down), makes the fence panel very flexible.
2>> Robust: interlocking system makes the fence very stable;
quality steel and fully welding makes the panel more stronger;
heavy duty and anti-broken;
high zinc or PVC coated make the fence durable
3>> Environment Protection: connection with welded to bracket lugs and joining pins, no need to dig holes or lay foundations. And it benefit grassland protection.
4>> Livestock Protection: no sharp edge, very smooth welding spot finihment.
5>> Cost-effective: give your corral years of service and minimal maintenance at a low initial cost
Specification
Num | Specification mesh | Gross Weight (kg) |
Set and bottom silk Diameter (mm) |
In silk Diameter (mm) |
Volume diameter (mm) | |
Type | Specification | |||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 270 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 270 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 270 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 270 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 270 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 270 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | 270 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 270 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 270 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 270 |
Quality Standard:Passed ISO,CE Certificate.All are export standard qualtity.Please do not worry the quality
Zinc Coating | Useful life | |
Cheap Grade (Electro galvanized steel wire). | 8-15g/M2 | 0.5-1year |
Middle Grade (Hot dipped galvanized steel wire) | 40-100G/M2 | 2-3years |
High Grade (Heavy Hot dipped galvanized steel wire) | 200-280G/M2 | 5-8years |
PEE Coated steel wire | 20-30years or more |
Packing: General is wrapped with plastic film. Then In bulk or In pallet. Also can some rolls in baling. As your reuqired.
Delivery time:General is 10-15days or faster,if order big will be longer.