|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 50x50mm,50x100mm | Wire Gauge: | 6.0mm |
---|---|---|---|
Material: | Low-Carbon Iron Wire | Application: | Cages |
Hole Shape: | Square | Type: | Fold Cage |
Wire mesh container is applied with conveying equipment which is convenient to transportation, turnover and storage.
*Foldable Mesh Container provide a high-density type of storage system that allow visual inspection of production similar to that of stacking, while providing easy picking access to products when containers are stacked. Folding sides allow the containers to be compactly stored when empty.
*Available in a variety of size, all are galvanized after welding for rest-free life .Gauges and accessories are available to meet your requirements. Optional castors allow easy movement anywhere in the warehouse.
Wire Mesh Container:Capacity: 2,500kg (5511.5LBS)Mesh Size:50 x 50mm (2"×2")Outer Dimension: 1740(L) x 1010(W) x 826(H)mm (68.50"L×39.76"W×32.52"H)Inner Dimension: 1670(L) x 965(W) x 690(H)mm (65.75"L×37.99"W×27.17"H)Wire diameter: Ø 6.3mm (0.2")Stack ability: 4Volume:1.11m3 (39.2ft3)Lining with Plastic-net to protect the cargo
specifications list
No. | L*W*H(MM) | Volume (m³ ) | Stowage layers | Line through(mm) | Internetwork every(mm) | Loading(kg) |
CA-01 | 800*500*540 | 0.16 | 4-5 | 6.0 | 50*50 | 500 |
CA-02 | 800*600*640 | 0.22 | 4-5 | 6.0 | 50*50 | 800 |
CA-02 | 800*600*640 | 0.22 | 4-5 | 6.0 | 50*100 | 600 |
CA-03 | 1000*800*500 | 0.28 | 4-5 | 6.0 | 50*50 | 1000 |
CA-03 | 1000*800*500 | 0.28 | 4-5 | 6.0 | 50*100 | 600 |
CA-04 | 1000*800*840 | 0.52 | 4 | 6.0 | 50*50 | 1000 |
CA-04 | 1000*800*840 | 0.52 | 4 | 6.0 | 50*100 | 800 |
CA-04 | 1000*800*840 | 0.52 | 4 | 6.4 | 50*50 | 1200 |
CA-04 | 1000*800*840 | 0.52 | 4 | 6.4 | 50*100 | 900 |
CA-05 | 1050*1000*890 | 0.76 | 3-4 | 6.0 | 50*50 | 1200 |
CA-05 | 1050*1000*890 | 0.76 | 3-4 | 6.0 | 50*100 | 1000 |
CA-05 | 1050*1000*890 | 0.76 | 3-4 | 6.4 | 50*50 | 1300 |
CA-05 | 1050*1000*890 | 0.76 | 3-4 | 6.4 | 50*100 | 1100 |
CA-06 | 1200*1000*890 | 0.84 | 3-4 | 6.0 | 50*50 | 1400 |
CA-06 | 1200*1000*890 | 0.84 | 3-4 | 6.0 | 50*100 | 1000 |
CA-06 | 1200*1000*890 | 0.84 | 3-4 | 6.4 | 50*50 | 1800 |
CA-06 | 1200*1000*890 | 0.84 | 3-4 | 6.4 | 50*100 | 1200 |
CA-07 | 1300*1250*1200 | 1.60 | 3 | 6.0 | 50*50 | 1800 |
CA-07 | 1300*1250*1200 | 1.60 | 3 | 6.0 | 50*100 | 1500 |
CA-07 | 1300*1250*1200 | 1.60 | 3 | 6.4 | 50*50 | 2000 |
CA-07 | 1300*1250*1200 | 1.60 | 3 | 6.4 | 50*100 | 1500 |
CA-08 | 1800*1200*890 | 1.60 | 3 | 6.0 | 50*50 | 2000 |
CA-08 | 1800*1200*890 | 1.60 | 3 | 6.0 | 50*100 | 1500 |
SL-08 | 1800*1200*890 | 1.60 | 3 | 6.4 | 50*50 | 2000 |
Specification List of Fold Wire Container | ||||||
Item No. | Size | Wire Dia. | Mesh Pitch | Channel | Weight | Reference Prices |
2 | 800*500*540 | 4.8 | 50*50 | 4Pcs | 20 | 189 |
4.8 | 25*50 | 4Pcs | 23 | 217.35 | ||
4.8 | 25*25 | 4Pcs | 27 | 255.15 | ||
3 | 800*600*640 | 4.8 | 50*50 | 4Pcs | 23 | 217.35 |
4.8 | 50*100 | 20 | 189 | |||
5.5 | 50*50 | 4Pcs | 27 | 255.15 | ||
5.7 | 50*50 | 4Pcs | 28 | 264.6 | ||
5.7 | 25*50 | 5Pcs | 40 | 378 | ||
5.7 | 50*50 | 5Pcs | 29 | 274.05 | ||
5.7 | 50*100 | 4Pcs | 26 | 245.7 | ||
5 | 1000*800*840 | 4.8 | 50*50 | 34 | 311.1 | |
4.8 | 50*100 | 31 | 283.65 | |||
5.5 | 50*50 | 42 | 384.3 | |||
5.5 | 50*100 | 36 | 329.4 | |||
5.7 | 50*50 | 46 | 420.9 | |||
5.7 | 50*100 | 40 | 366 | |||
5.7 | 100*100 | 33 | 301.95 | |||
5.8 | 50*50 | 47 | 430.05 | |||
6.0 | 50*50 | 5Pcs | 48 | 439.2 | ||
6.0 | 50*50 | 6Pcs | 50 | 457.5 | ||
6.0 | 50*50 | 7Pcs | 52 | 475.8 | ||
6.2 | 50*50 | 52 | 475.8 | |||
6.4 | 50*50 | 55 | 503.25 | |||
6.6 | 50*50 | 59 | 539.58 | |||
1000*800*540 | 5.7 | 50*50 | 36 | 329.4 | ||
1000*800*500 | 5.7 | 50*50 | 34 | 311.1 | ||
7 | 1200*1000*890 | 4.8 | 50*50 | 48 | 439.2 | |
4.8 | 50*100 | 42 | 384.3 | |||
5.5 | 50*50 | 59 | 539.85 | |||
5.7 | 50*50 | 63 | 576.45 | |||
5.7 | 50*100 | 55 | 503.25 | |||
5.7 | 100*100 | 43 | 393.45 | |||
5.8 | 50*50 | 64 | 585.6 | |||
6.0 | 50*100 | 57 | 521.55 | |||
6.0 | 50*50 | 66 | 603.9 | |||
6.2 | 50*50 | 73 | 667.95 | |||
6.4 | 50*50 | 78 | 713.7 | |||
6.3 | 50*100 | 63 | 576.45 | |||
1200*1000*1000 | 5.7 | 50*50 | 67 |
613.05 |
1) With uniform specifications and fixed capacity, it makes the inventory easy to clear, sort and count, improving the efficiency .
2) Sturdy and durable, easy to carry and recyclable .
3) Improved wire containers can be stowed in the rack and assembly line and can also be stacked .
4) Wire mesh container with casters is movable .
5) Wire mesh container with PVC slab and steel slab can avoid the missing of small spare parts .
6) Wiremesh container with enlarged mesh space can be used to deposit paper boxes and goods .
features |
1. wire container can be stacked to 4 layers, achieve three-dimensional storage,
it is collapsible which save lots of space.
2. Made of strong steel, welding with U channel steel at the bottom to guarantee the load capacity.
3.Use bolt structure, easy to open the door and fetch goods.
4. Surface treatment: Galvanization; Bright and clean, corrosion resistance, long service life.
5. Operated with hydraulic trucks, forklifts, elevators and other handling equipment,
simple operation, widely use
Shipment:
1. About your small order, usually we send you by DHL, FedEx, TNT, EMS, UPS etc.
About your big order, we will send you by ocean or by air.
2. We could ship you order within 3-20days per your order quantity.
3. We will tell you the trucking number once your order has been sent.