|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 50x50mm,50x100mm | Wire Gauge: | 6.0mm |
---|---|---|---|
Material: | Low-Carbon Iron Wire | Application: | Cages |
Hole Shape: | Square | Type: | Fold Cage |
Mesh wire container, also named wire butterfly cage, wire basket cage and metal wire logistic container, is a type of popular industrial wire container with many characters such as sturdy, durable, portable, collapsible and stackable. It's widely used for bulk materials handling , transportation and storage, especially for automotive parts, accessories and spare parts, hardware, machinery, electronics etc.
specifications list
No. | L*W*H(MM) | Volume (m³ ) | Stowage layers | Line through(mm) | Internetwork every(mm) | Loading(kg) |
CA-01 | 800*500*540 | 0.16 | 4-5 | 6.0 | 50*50 | 500 |
CA-02 | 800*600*640 | 0.22 | 4-5 | 6.0 | 50*50 | 800 |
CA-02 | 800*600*640 | 0.22 | 4-5 | 6.0 | 50*100 | 600 |
CA-03 | 1000*800*500 | 0.28 | 4-5 | 6.0 | 50*50 | 1000 |
CA-03 | 1000*800*500 | 0.28 | 4-5 | 6.0 | 50*100 | 600 |
CA-04 | 1000*800*840 | 0.52 | 4 | 6.0 | 50*50 | 1000 |
CA-04 | 1000*800*840 | 0.52 | 4 | 6.0 | 50*100 | 800 |
CA-04 | 1000*800*840 | 0.52 | 4 | 6.4 | 50*50 | 1200 |
CA-04 | 1000*800*840 | 0.52 | 4 | 6.4 | 50*100 | 900 |
CA-05 | 1050*1000*890 | 0.76 | 3-4 | 6.0 | 50*50 | 1200 |
CA-05 | 1050*1000*890 | 0.76 | 3-4 | 6.0 | 50*100 | 1000 |
CA-05 | 1050*1000*890 | 0.76 | 3-4 | 6.4 | 50*50 | 1300 |
CA-05 | 1050*1000*890 | 0.76 | 3-4 | 6.4 | 50*100 | 1100 |
CA-06 | 1200*1000*890 | 0.84 | 3-4 | 6.0 | 50*50 | 1400 |
CA-06 | 1200*1000*890 | 0.84 | 3-4 | 6.0 | 50*100 | 1000 |
CA-06 | 1200*1000*890 | 0.84 | 3-4 | 6.4 | 50*50 | 1800 |
CA-06 | 1200*1000*890 | 0.84 | 3-4 | 6.4 | 50*100 | 1200 |
CA-07 | 1300*1250*1200 | 1.60 | 3 | 6.0 | 50*50 | 1800 |
CA-07 | 1300*1250*1200 | 1.60 | 3 | 6.0 | 50*100 | 1500 |
CA-07 | 1300*1250*1200 | 1.60 | 3 | 6.4 | 50*50 | 2000 |
CA-07 | 1300*1250*1200 | 1.60 | 3 | 6.4 | 50*100 | 1500 |
CA-08 | 1800*1200*890 | 1.60 | 3 | 6.0 | 50*50 | 2000 |
CA-08 | 1800*1200*890 | 1.60 | 3 | 6.0 | 50*100 | 1500 |
SL-08 | 1800*1200*890 | 1.60 | 3 | 6.4 | 50*50 | 2000 |
Specification List of Fold Wire Container | ||||||
Item No. | Size | Wire Dia. | Mesh Pitch | Channel | Weight | Reference Prices |
2 | 800*500*540 | 4.8 | 50*50 | 4Pcs | 20 | 189 |
4.8 | 25*50 | 4Pcs | 23 | 217.35 | ||
4.8 | 25*25 | 4Pcs | 27 | 255.15 | ||
3 | 800*600*640 | 4.8 | 50*50 | 4Pcs | 23 | 217.35 |
4.8 | 50*100 | 20 | 189 | |||
5.5 | 50*50 | 4Pcs | 27 | 255.15 | ||
5.7 | 50*50 | 4Pcs | 28 | 264.6 | ||
5.7 | 25*50 | 5Pcs | 40 | 378 | ||
5.7 | 50*50 | 5Pcs | 29 | 274.05 | ||
5.7 | 50*100 | 4Pcs | 26 | 245.7 | ||
5 | 1000*800*840 | 4.8 | 50*50 | 34 | 311.1 | |
4.8 | 50*100 | 31 | 283.65 | |||
5.5 | 50*50 | 42 | 384.3 | |||
5.5 | 50*100 | 36 | 329.4 | |||
5.7 | 50*50 | 46 | 420.9 | |||
5.7 | 50*100 | 40 | 366 | |||
5.7 | 100*100 | 33 | 301.95 | |||
5.8 | 50*50 | 47 | 430.05 | |||
6.0 | 50*50 | 5Pcs | 48 | 439.2 | ||
6.0 | 50*50 | 6Pcs | 50 | 457.5 | ||
6.0 | 50*50 | 7Pcs | 52 | 475.8 | ||
6.2 | 50*50 | 52 | 475.8 | |||
6.4 | 50*50 | 55 | 503.25 | |||
6.6 | 50*50 | 59 | 539.58 | |||
1000*800*540 | 5.7 | 50*50 | 36 | 329.4 | ||
1000*800*500 | 5.7 | 50*50 | 34 | 311.1 | ||
7 | 1200*1000*890 | 4.8 | 50*50 | 48 | 439.2 | |
4.8 | 50*100 | 42 | 384.3 | |||
5.5 | 50*50 | 59 | 539.85 | |||
5.7 | 50*50 | 63 | 576.45 | |||
5.7 | 50*100 | 55 | 503.25 | |||
5.7 | 100*100 | 43 | 393.45 | |||
5.8 | 50*50 | 64 | 585.6 | |||
6.0 | 50*100 | 57 | 521.55 | |||
6.0 | 50*50 | 66 | 603.9 | |||
6.2 | 50*50 | 73 | 667.95 | |||
6.4 | 50*50 | 78 | 713.7 | |||
6.3 | 50*100 | 63 | 576.45 | |||
1200*1000*1000 | 5.7 | 50*50 | 67 |
613.05 |
Applications:
Warehouse,supermarket,logistics,etc
Features:
1 Collapsible,save space when not in use,ideal for return journeys
2 Bright electro zinc plated finish
3 Standard half-hinged gate access
4 Long lasting,economical alternative to disposable packing
5 Open wire mesh design allows for full visibility for inventory checks,ventilation and cleanness.
6 Four-way entry for easy use with lift trucks
7 Application:widely used in agricultural,electronic equipment.
1.Packing :
1)pallet
2)wooden case
3)as your requiry
2.Shipping:
In general ,we usually shipping goods within 15-25 days ,or by negotiation .
IF You Have any questions, please contact us right now,we'll reply you immediately!
FAX:+86-18732893272
Website:www.hengyouwiremesh.org
Skype: weixiaoyao69
Email :bobhopewei@outlook.com