|
Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized Wire | Surface Treatment: | Galvanized |
---|---|---|---|
Height: | 1.80m | Used: | Fence Mesh |
Weave: | Plain Weave | Mesh Hole: | 15*15cm |
Length: | 50 Or 100m/roll | Hole Shape: | Square Hole |
Name: | Sheep Fence Mesh |
Grassland and Cattle fence Material: low carbon electro galvanized wire, low carbon hot
dipped galvanized iron wire, high carbon hot dipped galvanized wire, high strength
galvanized steel wire.
cattle fence machine details:
detailed information:
Side line Diameter:2.5mm-4.0mm
Inner line diameter:1.5mm-2.5mm
Zinc:60-240g/m2
Aperture :6*15mm-15*70mm
Height: 0.8m, 0.9m, 1.0m, 1.1m, 1.2m, 1.5m,1.8m,2m,2.4m;
Length:50,100m/gross
field fence/cattle fence/grassland fence
Specification mesh |
Gross Weight |
Set and bottom wire Diameter |
In wire ter |
Volume diame ter (mm) |
|
Type | Specification | ||||
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 270 |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 270 |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 270 |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 270 |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 270 |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 270 |
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | 270 |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 270 |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 270 |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Steel fence post |
Normal weight | Length | |
Y post | 1.58kgs 1.90kgs,2.04kgs per meter | 1.35m,1.5m,1.65m,1.8m,2.1m,2.4m,2.7m | |
T post |
0.95lbs/feet(1.40kg/m) 1.25lbs/feet(1.85kg/m)1.33lbs/feet(2.0kg/m)and so on |
5.5ft(1.65m),6ft(1.80m),7ft(2.10), 8ft(2.45m)or as required from 3 feet to 10 feet |
|
Different specifications are available according to customers' special inquiry or detailed drawing
|
Measurement | T type steel post length | |||||
5 | 5.5 | 6 | 6.5 | 7 | 8 | |
SPECIFICATION | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT | PCS/MT |
0.95 lb/feet | 424 | 389 | 359 | 333 | 311 | 274 |
1.25 lb/feet | 330 | 301 | 277 | 257 | 240 | 211 |
1.33 lb/feet | 311 | 284 | 262 | 242 | 226 | 199 |
Grassland Fence Features: Galvanized cattle field fence with novel structure, strong
precision, flat surface, uniform mesh, strong integrity, toughness, not close together,
seismic resistance, corrosion, wind, rain regardless of the local climate.
Grassland fence uses:
Fence for Grassland, Breeding, Forestry
Fence for Highway, Isolation of sites
Fence for Cow, Cattle, Horse, Goats, Pig, Chicken, Poultry, Deer, Animal husbandry
fence Package:50 or 100m per roll,Plastic film coated ,then put on a pallet or
into paper boxes by clients’ requirements.
1.Free sample for you!
2.Customer request is available!
3.Any question,please feel free to contact us.We can assure you,any of your comments will get our prompt reply.We will do our best to serve you
4.Our products are strictly follow ISO9001,SGS,CE and BV certificate.If any item do not meet your request,we will replace for your by free!