|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel Wire Or Galvanized Wire | Type: | Welded Wire Mesh |
---|---|---|---|
Aperture: | 3/4" X 3/4" 3/8"x3/8" 1" X 1" 2"x2" 3 | Wire Gauge: | 0.5mm, BWG#12--#26 |
Width: | 0.5-2.10m Width | Hole Shape: | Square |
Lenght: | 10-50m | Application: | Construction Wire Mesh |
Weight: | 10-30kgs | Color: | Silvery,bright Green,bottle Green,white |
Weave Style: | Plain Weave | Technique: | Welded |
Packing: | With Water-proof Paper |
Welded wire mesh divides into stainless steel, hot dipped galvanized and electro galvanized.The adoption plates the zinc craft after welding,it is made from high-quality iron wire by automatic equipment .
The products have smooth mesh surface ,well-proportioned meshes ,strong welded points and bright luster.The mesh does not come loose even if cut in parts or being exerted force on parts .Compared with general iron wire,the products are better in respects of anti-corrosive and anti rust.
Specification
Mesh Size | Wire Gauge Diameter | ||
---|---|---|---|
In MM | In Inch | BWG No. | MM |
6.4mm | 1/4 Inch | BWG24-22 | 0.56mm - 0.71mm |
9.5mm | 3/8 Inch | BWG23-19 | 0.64mm - 1.07mm |
12.7mm | 1/2 Inch | BWG22-16 | 0.71mm - 1.65mm |
19.1mm | 3/4 Inch | BWG21-16 | 0.81mm - 1.65mm |
25.4 × 12.7mm | 1 × 1/2 Inch | BWG21-16 | 0.81mm - 1.65mm |
25.4mm | 1 Inch | BWG21-14 | 0.81mm - 2.11mm |
38.1mm | 1 1/2 Inch | BWG19-14 | 1.07mm - 2.11mm |
25.4 × 50.8mm | 1 × 2 Inch | BWG17-14 | 1.47mm - 2.11mm |
50.8mm | 2 Inch | BWG16-12 | 1.65mm - 2.77mm |
Stainless Steel Welded Wire Mesh Application
With the above-mentioned features, Stainless Steel welded wire mesh is a good choice for fishery industry, food drying, marine use, rodent proofing, cages for animals, and decoration, etc.
Weaving and Feature:
1,The packing of Stainless Steel Welded Wire Mesh welded wire mesh
2,The Shipping of Stainless Steel Welded Wire Mesh welded wire mesh