|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.10-0.25mm | Material: | Stainless Steel Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Dutch Weave | Technique: | Woven |
Length Of Roll: | 20m To 200m | Width Of Roll: | 1m,1.2m,1.5m,2.0m.etc. |
Type: | High Density Wire Mesh | Feature: | Durable |
Color: | Silver | Shape: | Hole Etc |
Materials: 304,304L,316,316L,310,310S.
is woven using two sizes of wire. Smaller wires are used in the warp direction and are woven with a larger shute wire. The smaller wires are woven tightly together, providing a tight mesh for filtering. The larger wire provides strength to the mesh. The primary uses of this wire cloth are filtration and separation of liquid and slurry products.
Combines Dutch and twill weaving to provide a fine mesh filtering cloth. The weaving process allows for the use of very fine wires, producing filtering mesh for gas and liquid applications. We also provide Herringbone and Broken Pattern Reverse Twill Dutch Weave Products.
We also offer high tensile warp wire configurations that are commonly used in auto screen changers used in the plastic extrusion industry.
1. High Tensile Warp wire for Auto-Screen changers used in the Plastic Extrusion Industry.
2. Rubbed Edges after slitting to help with tracking for Auto-Screen changers.
3. Plasma and laser cut parts to help prevent edges wire fraying.
4. 100% Inspection of Wire Cloth for critical applications such as sand screens and aerospace applications.
We offer a wide range of metals and alloys to provide the best material or combination of materials for the filter mesh. Contact us today for more information or a detailed quote.
Plain weave | |||
mesh | wire diameter | absolute filtration value | relative filtration value |
8x85 | 0.014x0.0126 | 318-340 | 250-255 |
12x64 | 0.020x0.0165 | 270-285 | 200-205 |
14x88 | 0.020x0.013 | 225-245 | 150-155 |
20x150 | 0.0098x0.007 | 155-165 | 100-105 |
24x100 | 0.015x0.010 | 115-125 | 80-85 |
30x150 | 0.009x0.007 | 95-100 | 65-70 |
40x200 | 0.007x0.0055 | 65-70 | 55-60 |
50x250 | 0.0055x0.0045 | 55-60 | 40-45 |
80x400 | 0.0049x0.0028 | 43-48 | 35-40 |
Twill weave | |||
mesh | wire diameter | absolute filtration value | relative filtration value |
20x250 | 0.0098x0.0079 | 110-120 | 98-105 |
30x360 | 0.0098x0.0060 | 90-100 | 80-84 |
40x560 | 0.0070x0.0040 | 70-75 | 47-52 |
120x400 | 0.0040x0.0025 | 50-55 | 37-43 |
120x160 | 0.0040x0.0025 | 40-45 | 28-32 |
80x700 | 0.0024x0.0018 | 35-40 | 24-26 |
200x600 | 0.0028x0.0020 | 28-32 | 19-21 |
165x800 | 0.0028x0.0016 | 24-26 | 14-16 |
165x1400 | 0.0028x0.0016 | 16-18 | 9-11 |
200x1400 | 0.0028x0.0016 | 12-14 | 5-6 |
250x1400 | 0.0022x0.0016 | 11-12 | 3-4 |
325x2300 | 0.0015x0.0010 | 8-9 | 2-3 |
Performance: with a good accuracy of filtering, load and high intensity
Uses: widely used in aerospace, petroleum, chemical industry, scientific research and transportation, etc.