|
Product Details:
Payment & Shipping Terms:
|
Material: | Lower Carbon Steel Wire | Surface Treatment: | Electro-galvanized Or Hot-dipped Galvanized |
---|---|---|---|
Wire Diameter: | 4.5-6.0mm | Mesh Hole: | 50*50mm Or 50*100mm |
Size: | 1.20m*1.0m*0.89m | Bottom: | Has Strong Legs Or Four Mobile Wheels |
Scale: | Small | Capacity: | 400-1500kgs |
Style: | Can Be Folded | Package: | Plastic Film |
Min: | One Set | Volume: | 0.14-0.21M3 |
Weight: | 60kgs | 40HQ: | 350 Sets |
Used: | Supermarket | Zinc Coated: | 50g/m2 |
Name | STACKABLE STORAGE CAGE | |
Model | XHL-8 | |
Size | External size | 1200x1000x900mm |
Internal size | 1160x960x750mm | |
Grid size | 50*50mm | |
Material size | Wire dia. | 6mm,10mm |
Thickness of box iron | 2.5mm | |
Thickness of feet | 4.5mm | |
Material | Steel bar,U-shape box iron,steel plate | |
Wheel | Optional | |
Finish | Zinc galvanized or Powder coated | |
Capacity | 1500kg | |
Characteristic | 1.Steel metal frame | |
2.Robust wire formed construction | ||
3.Foldable,save cost and space when shipping and storage | ||
4.Displays the products observably | ||
5.Express card,make the work flow clear and definite | ||
6.Lots of sizes to select | ||
7.Electro zinc plated after welding for rust-free life | ||
8.Hygienic - can be steamed cleaned or pressure washed |
Feature:
1. Made of steel plate,steel wire and angle steel,high quality and inexpensive.
2. Welded by semiautomatic manipulator,beautiful surface and high efficiency.
3. Every process is under strict control,fine workmanship and skilled craft.
4. Lots of advanced equipments,make every process perfect and harmonious.
5. Independent powder coated product line,meeting your colorful and practical need.
6. Simple package,security and economical,we also deal with the package as your need.
7. Price-fair and honest
8. Service-considerate and people first
9.Efficiency-advanced equipment,excellent techician,studious worker.
Product Advantages:
1). Welded wire mesh structure
2). Electro galvanized finish Powder coated finish is available
3). Stackable, collapsible, folds flat to save space
4). Drop gate for easy access when stacked
5). Easy fork access from all sides
6). Lowest maintenance cost
7). Many available sizes and capacity.
Standard Specification
Size | Mesh | Diameter | Loading Capacity |
1000*800*840 | 50*50 | 6.0 | 1200 |
1200*800*840 | 50*50 | 6.0 | 1200 |
1000*800*840 | 50*50 | 6.4 | 1500 |
1000*800*500 | 50*50 | 6.4 | 1000 |
1000*800*840 | 50*50 | 4.8 | 500 |
1000*800*840 | 50*100 | 6.4 | 1000 |
1000*800*840 | 50*100 | 6.0 | 1000 |
1200*1000*890 | 50*50 | 6.0 | 1500 |
1200*1000*890 | 50*50 | 6.4 | 2000 |
1200*1000*890 | 50*100 | 6.4 | 1000 |
1200*1000*890 | 50*100 | 6.0 | 1000 |
800*600*640 | 50*50 | 6.0 | 800 |
800*500*540 | 25*50 | 4.8 | 500 |
800*600*400 | 50*100 | 6.0 | 500 |
1200*1000*900 | 50*50 | 5.0 | 700 |
1200*1000*890 | 50*100 | 5.0 | 500 |
Non standard specification
Size | Mesh | Diameter | Loading Capacity |
780*650*950 | 50*50 | 6.0 | 1000 |
1000*800*580 | 50*100 | 6.0 | 800 |
1000*900*800 | 50*100 | 6.0 | 1200 |
1000*1000*1000 | 50*100 | 5.0 | 500 |
1100*1000*900 | 50*100 | 6.0 | 1000 |
1100*1000*1000 | 50*50 | 6.0 | 1500 |
1190*1140*1070 | 50*100 | 5.0 | 500 |
1120*970*1060 | 50*50 | 6.0 | 1000 |
1200*800*1300 | 50*100 | 6.0 | 1000 |
1510*1030*690 | 50*100 | 6.4 | 800 |
1640*990*710 | 50*100 | 6.4 | 800 |
1750*1150*850 | 50*100 | 6.0 | 800 |
Please let us know below information for a quick offer
1) details of full size L*D*H
2)Mesh space
3)Wire Diameter
4)loading capacity.
Why Choose us?
1)Professional & experienced factory(over 20 years)
2)Professional design team& excellent sales team for your service
3)Quick delivery& superior quality