|
Product Details:
Payment & Shipping Terms:
|
Material: | Lower Carbon Steel Wire | Surface Treatment: | Electro-galvanized Or Hot-dipped Galvanized |
---|---|---|---|
Wire Diameter: | 4.5-6.0mm | Mesh Hole: | 50*50mm Or 50*100mm |
Size: | 1.20m*1.0m*0.89m | Bottom: | Has Strong Legs Or Four Mobile Wheels |
Scale: | Small | Capacity: | 400-1500kgs |
Style: | Can Be Folded | Package: | Plastic Film |
Min: | One Set | Volume: | 0.14-0.21M3 |
Weight: | 60kgs | 40HQ: | 350 Sets |
Used: | Supermarket | Zinc Coated: | 50g/m2 |
1.meterial : steel
2.size :1200*1000,1000*800
3.Dia.wire:4.8mm,5mm,6mm,6.4mm.
4. Size of grid: 50*50mm/50*100mm/100*100mm
5. Storage cage feet high:100mm,1200mm
6.Surface treatment :galvanized.
The storage cage space and enhances the effectiveness of space utilization when not in use, it can be folded in manner that saved 20% of storage space.
Regular models of wire container | |||||||
Item No. | Specification | Wire diameter | Mesh gauge | Load capacity | Self-weight | Feet height | |
External size (L*W*H)(mm) | Internal size (L*W*H)(mm) | (mm) | (mm) | (kg) | (kg)±2% | (mm) | |
A1-800 | 800*600*640 | 750*550*500 | 5.8 | 50*50 | 800 | 29 | 100 |
A1-700 | 5.6 | 50*50 | 700 | 27.8 | |||
A1-600 | 5.3 | 50*50 | 600 | 23 | |||
A1-400 | 4.8 | 50*50 | 400 | 20.6 | |||
A2-600 | 5.8 | 50*100 | 600 | 25 | |||
A3-1000 | 6.3 | 50*50 | 1000 | 32 | |||
B1-1200 | 1000*800*840 | 950*750*700 | 5.8 | 50*50 | 1200 | 44.8 | 100 |
B1-1000 | 5.6 | 50*50 | 1000 | 42.8 | |||
B1-800 | 5.3 | 50*50 | 800 | 35.2 | |||
B1-600 | 4.8 | 50*50 | 600 | 30.8 | |||
B2-1000 | 5.8 | 50*100 | 1000 | 39 | |||
B3-1500 | 6.3 | 50*50 | 1500 | 51 | |||
C1-1500 | 1200*1000*890 | 1150*950*750 | 5.8 | 50*50 | 1500 | 60.8 | 100 |
C1-1300 | 5.6 | 50*50 | 1300 | 55.8 | |||
C2-1000 | 5.8 | 50*100 | 1000 | 53.8 | |||
C2-800 | 5.6 | 50*100 | 800 | 48.4 | |||
C3-2000 | 6.3 | 50*50 | 2000 | 68 | |||
Remark: the size, wire diameter, mesh gauge can be customized as your design. |
Features & Advantage of steel pallet cage
1. ISO logistics containers, widely used in raw materials, semi-Finished product, and the finished product storage.
2. Simple operation, versatile, useful life up to 10 years.
3. Standard specifications, stored at a glance, easy to manage.
4. Filled with materials, can be stacked up to four layers of high mutual.
5. When not in use, the stack can be folded, greatly reducing space occupied.
6. It can be used with forklifts, hydraulic pallet trucks, casters and front and rear traction tools, can be widely used in transportation, handling, loading and unloading, material storage and other aspects of logistics.
1, For our standard items:
1), The item No..
2), The quantity.
3), The destination.
2, For your owner design:
1), Please provide AutoCAD drawing (if available).
2), Size of the cage: length, width, height.
3), Mesh pitch:25x50, 50x50, or 50x100 mm.
4), Wire diameter:4.8 to 6.3 mm.
5), Loading capacity of each container.
6), The quantity you plan to purchase.
7), The destination.
8), Others requirements
1.Air freight,sea freight and truck freight option
2.package:packed in wooden cases or catons to iron pallte option
3.more option according to your requirement