|
Product Details:
Payment & Shipping Terms:
|
Material: | Lower Carbon Steel Wire | Surface Treatment: | Electro-galvanized Or Hot-dipped Galvanized |
---|---|---|---|
Wire Diameter: | 4.5-6.0mm | Mesh Hole: | 50*50mm Or 50*100mm |
Size: | 1.20m*1.0m*0.89m | Bottom: | Has Strong Legs Or Four Mobile Wheels |
Scale: | Small | Capacity: | 400-1500kgs |
Style: | Can Be Folded | Package: | Plastic Film |
Min: | One Set | Volume: | 0.14-0.21M3 |
Weight: | 60kgs | 40HQ: | 350 Sets |
Used: | Supermarket | Zinc Coated: | 50g/m2 |
Wire Mesh Storage Cage
Introduce:
1. Size: 1200*1000*850 can customizable
2.Surface Treatment:Zinc with epoxy (zinc chrome coating)
3.Capacity:600kg choosable 400kg/500kg/600kg/800kg
1000kg/1200kg/1500kg
4.Feature: a. Foldable and stackable
b. Easy to assemble
c. Custom size, pattern, design, color, logo and silk-screen are available
d. It is used to transport and store goods with forklift and pallet truck
5.Packing: Standard export carton as per clients' requests
Normal size and moudels af follows:
Type | Overall Size(mm) |
Invner Size(mm) W*D*H |
Volume |
Wire (mm) |
Grid (mm) |
Maximm Static load (kgs) |
A-1 | 800*600*640 | 750*570*500 | 0.21 | 6.0 | 50*50 | 700 |
A-2 | 6.0 | 50*100 | 600 | |||
A-3 | 5.0 | 50*100 | 500 | |||
B-1 | 1000*800*840 | 950*770*700 | 0.51 | 6.0 | 50*50 | 1200 |
B-2 | 6.0 | 50*100 | 800 | |||
B-3 | 6.4 | 50*50 | 1500 | |||
B-4 | 6.4 | 50*100 | 1000 | |||
B-5 | 6.0 | 100*100 | 600 | |||
B-6 | 5.0 | 50*50 | 600 | |||
B-7 | 5.0 | 50*100 | 500 | |||
C-1 | 1200*1000*890 | 1150*970*750 | 0.83 | 6.0 | 50*50 | 1500 |
C-2 | 6.0 | 50*100 | 1000 | |||
C-3 | 6.4 | 50*50 | 2000 | |||
C-4 | 6.4 | 50*100 | 1200 | |||
C-5 | 6.0 | 100*100 | 1000 | |||
C-6 | 5.0 | 50*50 | 1000 | |||
C-7 | 5.0 | 50*100 | 800 | |||
C-8 | 5.0 | 100*100 | 500 | |||
F-1 | 1200*800*840 | 1150*770*700 | 0.66 | 6.0 | 50*100 | 600 |
F-2 | 1200*800*890 | 1150*770*750 | 0.66 | 6.0 | 50*50 | 1000 |
D-1 | 800*500*540 | 750*470*400 | 0.14 | 6.0 | 50*50 | 600 |
D-1 | 6.0 | 50*100 | 400 | |||
D-3 | 5.0 | 25*25 |
800 |
We also welcome your design, and please tell us the following information.
1. Please provide AutoCAD drawing (if possible).
2. Size of the cage: length, width, height.
3. Mesh gauge: 50x50, 50x100, or 100x100mm.
4. Wire diameter: 4.8 to 6.3 mm.
5. Loading capacity of each wire mesh container.
6. The quantity you plan to purchase.
7. The destination port.
8. Others requirements, such as PP hollow sheet, cover, interlayer wire deck, caster, etc.
application
Use standard unified storage cage storage of goods, fixed capacity, stored at a glance, easy to inventory.
You can use a variety of handling equipment for handling, stacking four itself can achieve three-dimensional storage; empty cage kept When put folded for storage, saving space.
1.Air freight,sea freight and truck freight option
2.package:packed in wooden cases or catons to iron pallte option
3.more option according to your requirement