|
Product Details:
Payment & Shipping Terms:
|
Material: | Hot-dipped Galvanized | Length: | 100m |
---|---|---|---|
Height: | 1-2m | Hole Distance: | 15cm |
Edge Wire: | 2.50mm | Mesh Wire: | 2.0mm |
Package: | Pallet | Feature: | Anti-corrosion |
Type: | Weave | Production: | Cattle Fence |
Zinc Coated: | 50g/m2 | Min Order: | 100 Rolls |
Material
hot-dipped galvanized wire, which is made of Q235 iron rod.
Anti-corrosion form:hot-dipped galvanized and electric galvanized
No. |
Specification of Field Fence | Weight | Bottom | Dia. | |
Type | Specification | kg | mm | mm | |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5 | 2 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+178 | 21.6 | 2.5 | 22 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 22.6 | 2.5 | 22 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 23.6 | 2.5 | 2 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.9 | 2.5 | 2 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 26 | 2.5 | 2 |
7 | 9/150/1245/50 | 102+114+127+140+140+152+178+203+229 | 27.3 | 2.5 | 2 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 19.3 | 2.5 | 2 |
Remark: Height of fence is from 0.8m up to 2.0m, length is 50m 100m or 200m per roll. Surface treatment can be made with electro galvanized or hot-dip galvanized, hot-dip galvanized cheap horse fence panels is much more durable. Special size can be customized. |
Common Galvanized Filed Fence Specification:
Hot-dipped galvanized wire, which is made of Q235 iron rod.
Wire dia: 2mm, BWG 14
Selvage wire dia: 2.5mm
Horizontal wire Dia: 2.0mm
Vertical wire dia: 2.0mm
Fence height: 0.8m, 0.9m, 1.0m, 1.1m, 1.2m, 1.5m, 2.0m, 2.5m;
Length: 115 inch (50m) or 330 inch (100m);
Distance: (vertical) 15-14-13-11-10-8-6cm; (horizontal) 15-18-20-40-50-60-65cm
WIRE
|
Diameter
|
Tensile strength
|
Zinc coating g/
|
Edge wire
|
3.06
|
1100-1300
|
70
|
Horizontal wire
|
2.24
|
1100-1300
|
70
|
Vertical wire
|
2.50
|
350-400
|
70
|
SPECIFIC SIZE WE CAN ACCORDING CILENT REQUEST TO DO.
|