|
Product Details:
Payment & Shipping Terms:
|
Length: | 10m Or 8m | Type: | 7*7 Or 7*19 |
---|---|---|---|
Wire Diameter: | 0.8-1.0mm | Material: | Stainless Steel 304 Or 316 |
Type: | Rope Mesh | Feature: | Anti-corrosion |
Application: | Zoo Mesh |
stainless steel wire rope connectors/stainless steel cable fence/ stainless steel cable wire rope/fiber core wire rope
The stainless steel wire rope woven mesh
is rhombus mesh, has excellent flexible performance, virtually
indestructible, most impacting-resistant and breaking resistant force, most resisting rain, snow, hurricane.
The stainless steel wire rope woven mesh material is used high quality stainless steel wire cable, the
stainless steel grade includes AISI 304 or AISI 316 material group. The structures of the stainless steel wire
cable have 7 x 7 and 7 x 19. The standard stainless steel wire rope woven mesh diameter includes 1/8", 3/32",
1/16", and 3/64", the standard mesh opening size includes 1" x 1", 1-1/2" x 1-1/2", 2" x 2", 3" x 3" and 4" x 4"
.The standard mesh angle is 90°.
Main Specifications:
stainless steel wire rope mesh-zoo mesh specifications | ||||
NO | structure | breaking force ( KN ) | wire diameter(MM) | opening (MM) |
RX32115 | 7 X 19 | 7.38 | 3.2 | 115 X 115 |
RX3290 | 7 x 19 | 7.38 | 3.2 | 90 x 90 |
RX24102 | 7 x 7 | 4.18 | 2.4 | 102 x 102 |
RX2490 | 7 x 7 | 4.18 | 2.4 | 90 x 90 |
RX2476 | 7 x 7 | 4.18 | 2.4 | 76 x 76 |
RX2451 | 7 x 7 | 4.18 | 2.4 | 51 x 51 |
RX2078 | 7 x 7 | 3.17 | 2 | 78 x 78 |
RX2066 | 7 x 7 | 3.17 | 2 | 66 x 66 |
RX2051 | 7 x 7 | 3.17 | 2 | 51 x 51 |
RX2038 | 7 x 7 | 3.17 | 2 | 38 x 38 |
RX1676 | 7 x 7 | 2.17 | 1.6 | 76 x 76 |
RX1651 | 7 x 7 | 2.17 | 1.6 | 51 x 51 |
RX1638 | 7 x 7 | 2.17 | 1.6 | 38 x 38 |
RX1531 | 7 x 7 | 2 | 1.5 |
Knotted Mesh Orientation :
Horizontal and Vertical Orientation
Horizontal Orientation
Vertical Orientation
1.2 mm
|
1.6 mm
|
2.0 mm
|
2.5 mm
|
3.2 mm
|
|
Rope Diameter (inch)
|
3/64
|
1/16
|
5/64
|
3/32
|
1/8
|
Structure
|
7 x 7
|
7 x 7
|
7 x 7
|
7 x 19
|
7 x 19
|
Single Wire Strength (N/mm2)
|
1770
|
1770
|
1770
|
1570
|
1570
|
Opening Height x Opening Height (mm)
|
20 x 20
25 x 25
30 x 30
38 x 38
|
25 x 25
30 x 30 38 x 38 51 x 51 76 x 76
|
38 x 38
51 x 51 60 x 60
76 x 76 |
51 x 51
60 x 60
76 x 76
90 x 90
102 x 102
|
51 x 51
76 x 76
90 x 90
102 x 102
120 x 120
|
Opening Height x Opening Height (inch)
|
4/5 x 4/5
1 x 1
1.2 x 1.2
1-1/2 x 1-1/2
|
1 x 1
1.2 x 1.2 1-1/2 x 1-1/2 2 x 2
3 x 3
|
1-1/2 x 1-1/2
2 x 2 2.4 x 2.4
3 x 3 |
2 x 2
2.4 x 2.4 3 x 3 3.55 x 3.55
4 x 4
|
2 x 2
3 x 3
3.55 x 3.55
4 x 4
4.75 x 4.75
|
Flexible Stainless Steel Cable Mesh(Inter-woven Type)
Item No.s | Cable Diameter | Mesh Opening Size | Normal Break | ||
inch | mm | inch | mm | lbs. | |
GB-3212W | 1/8 | 3.2 | 4.75 x 4.75 | 120 x 120 | 1,600 |
GB-3210W | 1/8 | 3.2 | 4 x 4 | 102 x 102 | 1,600 |
GB-3290W | 1/8 | 3.2 | 3.55 x 3.55 | 90 x 90 | 1,600 |
GB-3276W | 1/8 | 3.2 | 3 x 3 | 76 x 76 | 1,600 |
GB-3250W | 1/8 | 3.2 | 2 x 2 | 51 x 51 | 1,600 |
GB-2410W | 3/32 | 2.4 | 4 x 4 | 102 x 102 | 920 |
GB-2490W | 3/32 | 2.4 | 3.55 x 3.55 | 90 x 90 | 920 |
GB-2476W | 3/32 | 2.4 | 3 x 3 | 76 x 76 | 920 |
GB-2460W | 3/32 | 2.4 | 2.4 x 2.4 | 60 x 60 | 920 |
GB-2450W | 3/32 | 2.4 | 2 x 2 | 51 x 51 | 920 |
GB-2076W | 5/64 | 2.0 | 3 x 3 | 76 x 76 | 676 |
GB-2060W | 5/64 | 2.0 | 2.4 x 2.4 | 60 x 60 | 676 |
GB-2050W | 5/64 | 2.0 | 2 x 2 | 51 x 51 | 676 |
GB-2038W | 5/64 | 2.0 | 1-1/2 x 1-1/2 | 38 x 38 | 676 |
GB-1676W | 1/16 | 1.6 | 3 x 3 | 76 x 76 | 480 |
GB-1650W | 1/16 | 1.6 | 2 x 2 | 51 x 51 | 480 |
GB-1638W | 1/16 | 1.6 | 1-1/2 x 1-1/2 | 38 x 38 | 480 |
GB-1630W | 1/16 | 1.6 | 1.2 x 1.2 | 30 x 30 | 480 |
GB-1625W | 1/16 | 1.6 | 1 x 1 | 25.4 x 25.4 | 480 |
GB-1238W | 3/64 | 1.2 | 1-1/2 x 1-1/2 | 38 x 38 | 270 |
GB-1230W | 3/64 | 1.2 | 1.2 x 1.2 | 30 x 30 | 270 |
GB-1225W | 3/64 | 1.2 | 1 x 1 | 25.4 x 25.4 | 270 |
GB-1220W | 3/64 | 1.2 | 4/5 X 4/5 | 20 x 20 | 270 |
Flexible Stainless Steel Cable Mesh(Ferrule Type) | |||||
Item No.s | Cable Diameter | Mesh Opening Size(W×H) | Normal Break | ||
inch | mm | inch | mm | lbs. | |
GB-3212F | 1/8 | 3.2 | 4.75 x 8.23 | 120 x 207.8 | 1,600 |
GB-3210F | 1/8 | 3.2 | 4 x 6.9 | 102 x 176.7 | 1,600 |
GB-3211F | 1/8 | 3.2 | 3.55 x 6.15 | 90 x 156 | 1,600 |
GB-3212F | 1/8 | 3.2 | 3 x5.2 | 76 x 131.6 | 1,600 |
GB-3213F | 1/8 | 3.2 | 2 x3.46 | 51 x88.3 | 1,600 |
GB-3214F | 3/32 | 2.4 | 4x6.9 | 102x176.7 | 920 |
GB-3215F | 3/32 | 2.4 | 3.55x6.15 | 90x 156 | 920 |
GB-3216F | 3/32 | 2.4 | 3 x 5.2 | 76x 131.6 | 920 |
GB-3217F | 3/32 | 2.4 | 2.4x 4.16 | 60x 104 | 920 |
GB-3218F | 3/32 | 2.4 | 2x3.46 | 51 x 88.3 | 920 |
GB-3219F | 5/64 | 2.0 | 3 x 5.2 | 76 x 131.6 | 676 |
GB-3220F | 5/64 | 2.0 | 2.4x 4.16 | 60 x 104 | 676 |
GB-3221F | 5/64 | 2.0 | 2 x 3.46 | 51 x 88.3 | 676 |
GB-3222F | 5/64 | 2.0 | 1-1/2 x 2.6 | 38 x 65.8 | 676 |
GB-3223F | 1/16 | 1.6 | 1.2 x2.08 | 76 x 131.6 | 480 |
GB-3224F | 1/16 | 1.6 | 2x 3.46 | 51 x 88.3 | 480 |
GB-3225F | 1/16 | 1.6 | 1-1/2 x 2.6 | 38 x 65.8 | 480 |
GB-3226F | 1/16 | 1.6 | 1.2x2.08 | 30 x 52 | 480 |
GB-3227F | 1/16 | 1.6 | 1 x 1.73 | 25.4 x 44 | 480 |
GB-3228F | 3/64 | 1.2 | 1-1/2x2.6 | 38 x 65.8 | 270 |
GB-3229F | 3/64 | 1.2 | 1.2 x 2.08 | 30 x 52 | 270 |
GB-3230F | 3/64 | 1.2 | 1 x 1.73 | 25.4 x 44 | 270 |
GB-3231F | 3/64 | 1.2 | 4/5 x 1.39 | 20 x 34.6 | 270 |
Flexible stainless steel cable mesh, inter-woven type in particular, is usually used in animal or bird cages, which is also called zoo mesh. The mesh has strong tensile strength and high flexibility, high transparence and wide span. The flexible s.s. cable mesh has unreplacable advantages compared with other mesh products in many aspects like practicability, security, aesthetic property and durability etc.
Packaging of stainless steel rope mesh
(1)bundles or as request
(2)Inside the roll with "paper tube" to reduce the pressure while loading.
Then wrapped with "plastic film" as well as the "woven bag" on the finished roll.
Final loaded in the strong wooden case or as customers' requirement.
(3)The stainless steel cable mesh is covered by plastic bag, the loaded in cartons.
Outside the carton, covered by plastic film.
Finally, cartons with stainless steel cable mesh are loaded to strong wooden case.
our factory size?
How to order stainless steel rope mesh?
If you want to order stainless steel rope mesh from us, you need to confirm the mesh size ,wire diameter ,material, length and width of stainless steel rope mesh, the mesh type of stainless steel rope mesh,Mesh Orientation of stainless steel rope mesh.