|
Product Details:
Payment & Shipping Terms:
|
Material: | Hot-dipped Galvanized | Type: | Razor Wire |
---|---|---|---|
Feature: | Anti-corrosion | Roll Length: | 8m-15m/coil |
Type: | Double, Single | Weight: | 5kgs,10kgs |
Zinc Coated: | 80g-182g | Wire Core: | 2.5mm |
Finished: | SS,PVC Coated Or Galvanized | Clips: | 3 Clips/5 Clips Or Without Clips |
concertina razor coil/concertina razor wire suppliers/concertina fencing wire/razor wire installation cost
1.Material: Iron or stainless steel
2.Types:Single loop razor wire & cross type razor wire
3. Covering area can be 7m,8m,10m,12m,15m or as customer's requests.
4.Outter roll diameter can be:450mm,500mm,600mm,730mm,900mm,1meter, or as customers' specific request.
Reference Number
Blade Style | Thickness | Wire Dia | Barb Length |
Barb Width |
Barb spacing |
|
BTO-10 | ![]()
|
0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
BTO-15 | ![]()
|
0.5±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 |
BTO-22 | ![]()
|
0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
CBT-65 | ![]()
|
0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Outside Diameter |
No of Loop |
Standard length Per coil |
Type | Note |
450mm | 33 | 7-8M | CBT-60.65 | Single coil |
500mm | 56 | 12-13M | CBT-60.65 | Single coil |
700mm | 56 | 13-14M | CBT-60.65 | Single coil |
960mm | 56 | 14-15M | CBT-60.65 | Single coil |
450mm | 56 | 8-9M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 |
Cross type |
Reference Number |
Thickness (mm) |
Wire Diameter (mm) |
Barbed Length (mm) |
Barbed Width (mm) |
Barbed Spacing (mm) |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | 0.6±0.05 | 2.5±0.1 | 65±2 | 21±1 |
100±2 |
Razor Barbed Wire is widely used in military affairs, prison, government, bank, and also in living wall, personal house, villatic wall, window, autobahn, railway and border of the fence.
Razor Blade Type: CBT-60, CBT-65
Razor Blade Type: BTO-10, BTO-12, BTO-22, BTO-30
Razor Blade Type: BTO-10, BTO-12, BTO-22, BTO-30
Razor Blade Type: BTO-10, BTO-12, BTO-22, BTO-30
Razor blade wire common packages:
We have more than 22 years experience in razor tape barbed wire mesh and have 26 customers in the USA,Canada,Brazil,Australia,England,Germany,France,Egypt,Saudi Arabia and Russia.So,please trust your professional friend!
Our believe:Professional person do professional business!