|
Product Details:
Payment & Shipping Terms:
|
Material: | Galvanized | Hole: | 50mm*50mm |
---|---|---|---|
Type: | Folded Cage | Surface Treatment: | Hot-dipped Galvanized |
Size: | 1.20m*1.0m*0.89m | Wheels Height: | 10cm |
Weight: | 55kgs | Capacity: | 1 Tons |
Wire Diameter: | 6.0mm | Used: | Warehouse |
Wire container is durable and strong, at the same time, it is easy to fold down and stack high. Because wire container has special strong feet and heavy-duty understructure which help to stake 4 high when loaded heavy weight. Good visibility and the same loading space by using wire container make the warehouse management unitized and standard. When unused,the wire container can be folded down to save space. It is easy for forklift to access from four sides. Options accessories include dividers, shelves, card holders, name plates, casters, locking security lid, fork pockets, bar runners for storage on rack beams.
Wire container is normally available in 3 surface treatments, including electro- zinc plated, hot dipped galvanized and powder coated finish. Another special surface treatment is Zinc-Nickel Plating, but because of its strict technology requirements and high cost, it is mainly applied for products with special request of corrosion resistant and high performance products.
The Features of Folding Wire Mesh Containers/ Stackable Storage Cage/ Metal Basket
(1).Stackable Storage Cage is made of high qulity iron material and formed by cold harder welding.
(2).Folding structure makes loading .Revolving and storing much convenient.
It's easy to manage.Meanwhile,it could save space when not using with it folded structure.
(3).The surface treatment is zine-plated,so it is beautiful and durable and there is no pollution in every process.
(4).It is proper for moving work of workman,crane,trolly,pallet truck.
The goods can be easily accessed because the gate can open.
(5).It is in accordence with international stanndards,and can be used with containers.
It is also the replacement of wooden cases.
(6).Can be used in workshops and supermarkets for sales promotion and storage.
The following is our company standard specifications.If there are not suitable one for you, we also accept your customized design.
Item No |
External Size L*W*H(mm) |
Dead Weight (kg) |
20GP/40GP Quantity |
Wire Dia (mm) |
Mesh Pitch (mm) |
Vm3 |
Foot High (mm) |
Loading Capacity (kg) |
Piles Up (Layers) |
A-3 | 800*600*640 | 32 | 350/750 | 6.0 | 50*50 | 0.22 | 100 | 800 | 4 |
A-5 | 1000*800*840 | 49 | 220/450 | 6.0 | 50*50 | 0.52 | 100 | 1200 | 4 |
A-7 | 1200*1000*890 | 65 | 150/325 | 6.0 | 50*50 | 0.84 | 100 | 1500 | 4 |
CopyA-3 | 800*600*640 | 29 | 350/750 | 6.0 | 50*100 | 0.22 | 100 | 800 | 4 |
B-5 | 1000*800*840 | 54 | 220/450 | 6.4 | 50*50 | 0.52 | 100 | 1200 | 4 |
B-7 | 1200*1000*890 | 73 | 150/325 | 6.4 | 50*50 | 0.84 | 100 | 1500 | 4 |
S-5 | 1000*800*840 | 45 | 220/450 | 6.4 | 50*100 | 0.52 | 100 | 1000 | 4 |
CopyS-5 | 1000*800*840 | 42 | 220/450 | 6.0 | 50*100 | 0.52 | 100 | 1000 | 4 |
S-7 | 1200*1000*890 | 62 | 150/325 | 6.4 | 50*100 | 0.84 | 100 | 1000 | 4 |
CopyS-7 | 1200*1000*890 | 57 | 150/325 | 6.0 | 50*100 | 0.84 | 100 | 1000 | 4 |
C-5 | 1000*800*840 | 37 | 220/450 | 4.8 | 50*50 | 0.52 | 100 | 600 | 4 |
SE-4 | 1200*1000*890 | 50 | 150/325 | 6.0 | 100*100 | 0.84 | 100 | 500 | 4 |
advantages:
(1)Simple to detach and folds easily
(2)Stacks up to 4 levels high
(3)Forklift can access cage from all sides
(4)Two half open doors that can be removed for oversize products
(5)Optional steel racking bars and steel lockable lids.
Materials & structure
Standard Dimensions
Model |
Dimension (mm) (L*W*H) |
Self Weight (kg) |
Loading Capacity (kg) |
Wire Diameter (mm) |
Mesh Size (mm) |
Volume (m²) |
Loading Quantity 20'ft/40'ft |
JDSC-A3 | 800*600*640 | 32 | 800 | 6 | 50*50 | 0.22 | 350/750 |
JDSC-B3 | 800*600*640 | 29 | 800 | 6 | 50*100 | 0.22 | 350/750 |
JDSC-A5 | 1000*800*840 | 49 | 1200 | 6 | 50*50 | 0.52 | 220/484 |
JDSC-B5 | 1000*800*840 | 54 | 1200 | 6.4 | 50*50 | 0.52 | 220/484 |
JDSC-C5 | 1000*800*840 | 37 | 600 | 4.8 | 50*50 | 0.52 | 220/484 |
JDSC-S5 | 1000*800*840 | 45 | 1000 | 6.4 | 50*100 | 0.52 | 220/484 |
JDSC-SS5 | 1000*800*840 | 42 | 1000 | 6 | 50*100 | 0.52 | 220/484 |
JDSC-A7 | 1200*1000*890 | 65 | 1500 | 6 | 50*50 | 0.84 | 175/350 |
JDSC-B7 | 1200*1000*890 | 73 | 1500 | 6.4 | 50*50 | 0.84 | 175/350 |
JDSC-D7 | 1200*1000*890 | 50 | 1500 | 6 | 100*100 | 0.84 | 175/350 |
JDSC-S7 | 1200*1000*890 | 62 | 1500 | 6.4 | 50*100 | 0.84 | 175/350 |
JDSC-SS7 | 1200*1000*890 | 57 | 1500 | 6 | 50*100 | 0.84 | 175/350 |
Q: I like your design, but couldn’t find the right model from the product list, is custom size available?
Yes, we do custom products and projects.
Q: I would like to have my own design products and qty is not that big, is it OK?
Yes, we can go with your custom design, no matter small or big qty, however, please understand the cost will be different.
Q: What’s the delivery time and what’s your factory’s manufacturing capacity.
Usually our delivery time for 1000 pieces is 15 days. And our factory can make 3000 pieces per month
Q: What if you are delaying on delivery or product with poor quality?
We have third part trade assurance for protect customer’s profit. If there is any delay on delivery or poor quality, they will compensate all of your lost.