|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Hole: | Square |
---|---|---|---|
Size: | 10m Length | Application: | Aerospace, Petroleum, Chemic |
Used: | Filter | Certificated: | SGS |
Wire Dia: | 0.2-0.35mm | Mesh: | 1-200 Mesh |
Materials: Stainless steel woven wire cloth are available primarily to DIN 1.4301 / AISI 304 and DIN 1.4401 /AISI 316 are available on request.
Belt Filter Screen For Extruder | |||
Mesh/inch | Wire Dia.(mm) | Width(mm) | Length/Roll(m) |
72/15 | 0.45/0.55 | 97-400 | 10/20 |
120/15 | 0.35/0.45 | 97-400 | 10/20 |
132/17 | 0.32/0.45 | 97-400 | 10/20 |
150/17 | 0.3/0.45 | 97-400 | 10/20 |
152/24 | 0.27/0.4 | 97-400 | 10/20 |
170/17 | 0.27/0.45 | 97-400 | 10/20 |
180/18 | 0.27/0.45 | 97-400 | 10/20 |
200/40 | 0.17/0.27 | 97-400 | 10/20 |
260/40 | 0.15/0.25 | 97-400 | 10/20 |
Features & Advantage of Stainless steel twilled reversible dutch mesh
Reverse plain Dutch woven cloth specification
No. wire diaWarpxweft Absolute filter rating Porosity rate Weight/sqm Mesh No.
RDW18 0.4X0.6 210-230 60 4.21 63X18
RDW20 0.24X0.60 210 58 3.38 107X20
RDW40 0.20X0.45 130 58 2.74 170X40
RDW50 0.20X0.40 105 55 2.69 132X32
RDW46 0.15X0.30 85 54 2.05 171X46
RDW75 0.09X0.20 38-45 53 1.27 290X75
RDW102 0.04X0.16 40-48 41 0.92 615X135
RDW130 0.04X0.13 18-23 49 0.85 625X135
RDW150 0.035X0.10 16-20 54 0.60 720X150
Standard Technial Parameters
(1) Material : AISI 304 304L 316 316L stainless steel wire
(2) Weave Type : Reversed Dutch Weave
(3) Mesh Size : 72/15-260/40 Mesh
(4) Width : 97mm 127mm 260mm 320mm 400mm etc
(5)Length : 10m ,20m,16.5m,30m,38.5m etc
standard packing:wrapped with waterproof paper and then plastic filmbags.other packing:cartions or pallets,it also can be wrapped according to the customers' requirements