|
Product Details:
Payment & Shipping Terms:
|
Mesh: | 1-200 Mesh | Wire Gauge: | 0.025-0.36mm |
---|---|---|---|
Material: | Stainless Steel | Application: | Filter |
Hole Shape: | Square | Type: | Dutch Weave |
Certificated: | SGS | Size: | 10m Length |
Application: | Aerospace, Petroleum, Chemic |
Stainless steel twilled reversible dutch mesh is woven from high-tensile strength stainless steel wire,in reverse dutch twill pattern and finished in ribbon/belt form with a standard roll length of 10meters or 20 meters.So it is called with belt filter screen or screen filter belt for screen changer or auto screen belts.The yield of such a roll is equivalent to several hundred "screen packs " in a conventional screen chang-er and lasts many months in non-stop operation
Mesh Count Warp x Weft | Wire Dia mm Warp x Weft | Wire Dia inch Warp x Weft | Open Area % | Micron Rating |
63 x 18 | 0.4000 x 0.6000 | 0.0157 x 0.0236 | 60 | 220 |
107 x 20 | 0.2400 x 0.6000 | 0.0094 x 0.0236 | 58 | 210 |
170 x 40 | 0.2000 x 0.4500 | 0.0079 x 0.0177 | 58 | 130 |
132 x 32 | 0.2000 x 0.4000 | 0.0079 x 0.0157 | 55 | 105 |
171 x 46 | 0.1500 x 0.3000 | 0.0059 x 0.0118 | 54 | 85 |
290 x 75 | 0.0900 x 0.2000 | 0.0035 x 0.0079 | 53 | 55 |
615 x 102 | 0.0400 x 0.1600 | 0.0157 x 0.0063 | 41 | 42 |
615 x 130 | 0.0400 x 0.1300 | 0.0157 x 0.0051 | 49 | 22 |
720 x 150 | 0.0360 x 0.1000 | 0.0014 x 0.0039 | 54 | 17 |
Mesh/Wire Diameter:
152mesh x 24mesh per inch x 0.3mm wire diameter x 0.4mm wire diameter
260mesh x 40mesh per inch x 0.16mm wire diameter x 0.22 wire diameter
132mesh x 14mesh per inch
Widths can be 1020mm (40"), 1220mm (48"). Standard roll length is 30.5m (100 ft).
Applications of Reverse Woven Wire Cloth: Filter candles, vacuum filters and spring filters
Stainless steel twill mesh, also called Dutch wire mesh/ the dense net/ Dutch cloth.
It adopts high quality stainless steel wire, there is a big difference between the dense and the wire diameter of Latitude wire and Longitude wire, so its thickness, filtering precision and lifetime are all much higher than square mesh.
Formulation for weight of stainless steel wire:
wire diameter x wire diameter x mesh number x length x width /2=KG
Formulation for weight of stainless steel twill mesh(Dutch wire mesh):
Latitude wire diameter x Latitude wire diameter x Latitude mesh number x length x width /4 + Longitude wire diameter x Longitude wire diameter x Longitude mesh number x length x width /4=KG
Belt Filter Screen For Extruder | |||
Mesh/inch | Wire Dia.(mm) | Width(mm) | Length/Roll(m) |
72/15 | 0.45/0.55 | 97-400 | 10/20 |
120/15 | 0.35/0.45 | 97-400 | 10/20 |
132/17 | 0.32/0.45 | 97-400 | 10/20 |
150/17 | 0.3/0.45 | 97-400 | 10/20 |
152/24 | 0.27/0.4 | 97-400 | 10/20 |
170/17 | 0.27/0.45 | 97-400 | 10/20 |
180/18 | 0.27/0.45 | 97-400 | 10/20 |
200/40 | 0.17/0.27 | 97-400 | 10/20 |
260/40 | 0.15/0.25 | 97-400 | 10/20 |
Applications of Stainless steel Reversible dutch mesh for plastics extruder
Widly used in plastic woven bag,plastic film,etc,aerospace,petroleum,chemical,chemical fiber,
machinery,plastic products,research and transportation industries.
Sample service:
Sample order can be send by EMS, UPS, TNT to your door.
Payment service:
Sample order can be paid by Western Union,MoneyGram,Paypal or Escrow.
Regular order can be paid by T/T,Western Union,L/C,etc.
Packaging Details:
Packaged with water proof paper per roll,then in wooden carton
Delivery Detail:
With in 26days after received the advanced payment