|
Product Details:
Payment & Shipping Terms:
|
Material: | Hot-dipped Galvanized | Feature: | Anti-corrosion |
---|---|---|---|
Application: | Used In Protecting Grass Boundary,railway,highway,etc | Outsider Diameter: | 450mm,500mm,650mm,700mm,900mm |
Wire Type: | BTO-10,BTO-12,BTO-18,BTO-22,BTO-28,BTO-30,CBT-65 | Wire Diameter: | 2.5mm |
Wire Barbed Space: | 25,35,36,46,101mm | Package: | Waterproof Paper +Woven Bags |
Keywords: | Razor Barbed Wire Roll | Surface Treatment: | Hot Dipped Galvanized Steel Wire |
the razor wire/razor wire prices south africa/prison razor wire/concertina wire suppliers/razor wire specification
Razor barbed wire is also named concertina coils or razor type barbed wire.It is a new type of guard fence.
Material: Hot dipped galvanized steel sheet or stainless steel sheet
Surface: Galvanized
Widely used: It is normally used together with the fence products, such as chain link fence,welded fence, palisade fence, razor mesh fence and etc...
Razor blade type and specification | |||||
reference number |
thickness (mm) |
wire diameter (mm) |
barb length (mm) |
barb width (mm) |
barb spacing (mm) |
BTO-12 | 0.4±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-15 | 0.4±0.05 | 2.5±0.1 | 15±1 | 15±1 | 33±1 |
BTO-22 | 0.4±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-30 | 0.4±0.05 | 2.5±0.1 | 30±1 | 18±1 | 45±1 |
BTO-25 | 0.4±0.05 | 2.5±0.1 | 25±1 | 16±1 | 40±1 |
BTO-60 | 0.5±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
BTO-65 | 0.5±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
outside diameter | No. of loops | standard length per coil | type | notes |
300mm | 33 | 4-6m | CBT-65 | Single coil |
450mm | 33 | 7-8m | CBT-65 | Single coil |
500mm | 56 | 12-13m | CBT-65 | Single coil |
700mm | 56 | 13-14m | CBT-65 | Single coil |
960mm | 56 | 14-15m | CBT-65 | Single coil |
450mm | 56 | 8-9m (3 clips) | BTO-10.12.18.22.28.30 | Cross type |
500mm | 56 | 9-10m(3 clips) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 10-11m(3 clips) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 8-10m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
700mm | 56 | 10-12m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
800mm | 56 | 11-13m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
900mm | 56 | 12-14m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
960mm | 56 | 13-15m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
980mm | 56 | 14-16m(5 clips) | BTO-10.12.18.22.28.30 | Cross type |
welded razor wire Product Specification:
Type | Razor Mesh(Diamond Hole) | Razor Mesh(Square Hole) |
Thickness of Sheet | 0.5mm±0.05mm | |
Wire Diameter | 2.5mm±0.1mm | |
Height | 1.0m-2.4m | |
Length | 2.0m-10.0m | |
Mesh Size |
75mmx150mm 100mmx200mm 150mmx300mm |
150mmx150mm 200mmx200mm 300mmx300mm |
Features:
1.Core of PVC Coated Barbed Iron Wire can be galvanized iron wire or black annealed iron wire
2.A variety of colors like red,silvery,green,blue,yellow,etc.
3.Tensile strenth:30-45kgs/sq.mm
4.Packing:In coil, warpped cloth.water proof paper and weave bag or bulk
A variety of colors for your choice
Welded razor wire fence the benefits:
1>it is almost impossible to climb.
2>high-strength steel core very difficult to cut off.
3>powerful security fence barriers neat appearance.
4>no secondary use, so he will not be stolen.
5>extremely simple to install, needs three to four to install molding.
Razor Wire PACKING
Our razor wire package is inside paper outside woven bags and then compression or carton box packing.
1.Our products are strictly follow ISO9001,SGS,CE and BV certificate.
2.Customer request is available!
3.Any question,please feel free to contact us.We will do our best to serve you!