|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 50*50mm | Wire Gauge: | 6.0mm |
---|---|---|---|
Material: | Low-Carbon Iron Wire | Application: | Cages |
Hole Shape: | Square | Type: | Folded Cage |
1)Size: 800mm*600mm*640mm, 1000mm*800mm*840mm, 1200mm*1000mm*890mm etc.
(2)Diameter of wire: 5.0mm, 6.0mm or 6.4mm etc.
(3)Size of mesh: 50mm*50mm, 50mm*100mm.
(4)Loading capacity: Varying from 500kg to 2000kg.
(5)Surface Treatment: Galvanization
(6)Customized sizes are available
Order Information:
Model |
Wire Guage (mm) |
Mesh Size (mm) |
External Size (mm) |
Internal size (mm) |
Weight (kg) |
Volume (m3) |
Capacity (kg) |
HG-A1 | 5.8 | 50*50 | 800*600*640 | 750*550*500 | 28 | 0.22 | 700 |
HG-A2 | 5.6 | 50*50 | 800*600*640 | 750*550*500 | 26.5 | 0.22 | 600 |
HG-A3 | 5.3 | 50*50 | 800*600*640 | 750*550*500 | 23 | 0.22 | 500 |
HG-A4 | 4.8 | 50*50 | 800*600*640 | 750*550*500 | 21 | 0.22 | 300 |
HG-B1 | 5.8 | 50*50 | 1000*800*840 | 950*750*700 | 44.5 | 0.52 | 1200 |
HG-B2 | 5.6 | 50*50 | 1000*800*840 | 950*750*700 | 42 | 0.52 | 1000 |
HG-B3 | 5.3 | 50*50 | 1000*800*840 | 950*750*700 | 35 | 0.52 | 800 |
HG-B4 | 4.8 | 50*50 | 1000*800*840 | 950*750*700 | 31 | 0.52 | 600 |
HG-B5 | 5.8 | 50*100 | 1000*800*840 | 950*750*700 | 38.5 | 0.52 | 800 |
HG-C1 | 5.8 | 50*50 | 1200*1000*890 | 1150*950*750 | 59 | 0.84 | 1500 |
HG-C2 | 5.6 | 50*50 | 1200*1000*890 | 1150*950*750 | 56 | 0.84 | 1200 |
HG-C3 | 5.8 | 50*100 | 1200*1000*890 | 1150*950*750 | 52 | 0.84 | 1000 |
HG-C4 | 5.6 | 50*100 | 1200*1000*890 | 1150*950*750 | 48 | 0.84 | 800 |
Remarks:Wire Guage tolerance is±0.05mm;All standard weight error less than 1%; Can be customized according to customer's requirements |
Advantage:
warehouse cage
a. Welded wire firm structure | ||||||||||
b. Electro galvanized finish or Powder coated finish is available | ||||||||||
c. Stackable, collapsible, folds flat to save space | ||||||||||
d. Drop gate for easy access when stacked | ||||||||||
e. Easy forklift access from all sides | ||||||||||
f. Lowest maintenance cost | ||||||||||
g. Other standard options include casters, security lids, shelves, dividers, and card holders are available |
||||||||||
h. Product can be customized specification or OEM. |
Our Advantages: