|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 50*100mm | Wire Gauge: | 6.0mm |
---|---|---|---|
Material: | Low-Carbon Iron Wire | Application: | Cages |
Hole Shape: | Square | Type: | Cages |
warehouse metal storage cage, also named as wire mesh cage, steel cage, material handing cage, are a type of popular industrial cage, they can be stocked on rack, with sturdy, durable, portable, foldable, collapsible, stackable characters, they are widely used for bulk materials handling, transport and storage, especially for automotive parts, accessories and spare parts, hardware, machinery, electronics etc.
Model | HY |
Exterior dimension | 1200X925X1000mm(LxWxH) |
Interior dimension | 1100X880X880mm(LxWxH) |
Wire diameter | Φ5~11mm |
Mesh size | 62x115mm |
Weight | 50kg |
Loading capacity | 800kg |
Stackability | 3+1 high |
Load in 40'HQ | 253 |
Finish | Electro zinc plated/hot dip/powder coating |
Remark | Can build products as custom specification |
Main Features
Collapsible-save space when not in use,ideal for return journeys
Bright electro zinc plated finish
Standard half-hinged gate access
Long lasting,economical alternative to disposable packing
Open wire mesh design allows for full visibility for inventory checks,ventilation and cleaness.
Four-way entry for easy use with lift trucks
Application:widely used in agricultural,electronic equipment
Regular models of steel cage | |||||||
Item No. | Specification | Wire diameter | Mesh gauge | Load capacity | Self-weight | Feet height | |
External size (L*W*H)(mm) | Internal size (L*W*H)(mm) | (mm) | (mm) | (kg) | (kg)±2% | (mm) | |
A1-800 | 800*600*640 | 750*550*500 | 5.8 | 50*50 | 800 | 29 | 100 |
A1-700 | 5.6 | 50*50 | 700 | 27.8 | |||
A1-600 | 5.3 | 50*50 | 600 | 23 | |||
A1-400 | 4.8 | 50*50 | 400 | 20.6 | |||
A2-600 | 5.8 | 50*100 | 600 | 25 | |||
A3-1000 | 6.3 | 50*50 | 1000 | 32 | |||
B1-1200 | 1000*800*840 | 950*750*700 | 5.8 | 50*50 | 1200 | 44.8 | 100 |
B1-1000 | 5.6 | 50*50 | 1000 | 42.8 | |||
B1-800 | 5.3 | 50*50 | 800 | 35.2 | |||
B1-600 | 4.8 | 50*50 | 600 | 30.8 | |||
B2-1000 | 5.8 | 50*100 | 1000 | 39 | |||
B3-1500 | 6.3 | 50*50 | 1500 | 51 | |||
C1-1500 | 1200*1000*890 | 1150*950*750 | 5.8 | 50*50 | 1500 | 60.8 | 100 |
C1-1300 | 5.6 | 50*50 | 1300 | 55.8 | |||
C2-1000 | 5.8 | 50*100 | 1000 | 53.8 | |||
C2-800 | 5.6 | 50*100 | 800 | 48.4 | |||
C3-2000 | 6.3 | 50*50 | 2000 | 68 | |||
Remark: the size, wire diameter, mesh gauge can be customized as your design. |
In order to make quotation for you quickly , please tell us the follow information :
1, For our standard items:
1), The item No. you interested.
2), The quantity you plan to purchase.
3), The destination.
2, For your owner design:
1), Please provide AutoCAD drawing (if available).
2), Size of the cage: length, width, height.
3), Mesh size:25x50, 50x50, or 50x100 mm.
4), Wire gauge:4.8 to 6.3 mm.
5), Loading capacity of each steel cage.
6), The quantity.
7), The destination.
8), Others requirements
Any information you want to know from us, please don't hesitate to contact us, we will reply you soon. thank you.
Regards,
bob hope wei
Skype: weixiaoyao69