|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 50*50mm | Wire Gauge: | 6.0mm |
---|---|---|---|
Material: | Low-Carbon Iron Wire | Application: | Cages |
Hole Shape: | Square | Type: | Fold Cage |
Description:
1. It is made of high quality steel materials and formed by cold harden welding. It has big strength, good load capability and four folded layers. 3D object is achieved. Load capability of different types of storage shelves: 0.8T2.0T.
2. Folding structure makes loading, revolving and storing much convenient. It is easy to managing. It can be accumulated to save space when it is not used.
3. The surface is zinc plated, so it is beautiful and durable. Theres no pollution in every process.
4. It is proper for moving work of forkman crane, traveling crane, lifter, trolly, and hydraumatic pallet truck. The goods can be easily accessed because the gate can be open.
5. It is in accordance with international standards, and can be used with containers. Its also the replacement of wooden cases.
Model | Nominal Dimension (mm) | Ext. Dimension (mm) | Int. Dimension (mm) | Gate Style | Mesh Pattern | Wire Diameter | Load Capacity | Stack High | Weight | |||||||
L | W | H | L | W | H | L | W | H | mm | mm | kg | set | kg | |||
1 | J5 | 800 | 500 | 540 | 851 | 512 | 526 | 772 | 467 | 400 | Full Drop Gate | 28x28 | 3.0 | 300 | 4 | 21 |
2 | J1 | 800 | 500 | 540 | 851 | 512 | 526 | 772 | 467 | 400 | Full Drop Gate | 14x14 | 3.0 | 500 | 4 | 24 |
3 | J2 | 800 | 500 | 540 | 831 | 505 | 538 | 748 | 470 | 400 | Full Drop Gate | 25x50 | 4.8 | 500 | 4 | 27 |
4 | J3 | 800 | 500 | 540 | 831 | 514 | 538 | 759 | 470 | 400 | Full Drop Gate | 50x50 | 6.0 | 800 | 4 | 29 |
5 | F1 | 900 | 650 | 680 | 931 | 664 | 668 | 847 | 621 | 530 | Half Drop Gate | 50x50 | 6.0 | 1000 | 4 | 38 |
6 | A5 | 1000 | 800 | 510 | 1030 | 814 | 487 | 947 | 776 | 358 | Full Drop Gate | 50x50 | 6.0 | 1000 | 4 | 37 |
7 | A1 | 1000 | 800 | 850 | 1030 | 814 | 838 | 947 | 775 | 698 | Half Drop Gate | 50x100 | 6.0 | 1000 | 4 | 44 |
8 | A1D2 | 1000 | 800 | 850 | 1030 | 811 | 847 | 958 | 787 | 702 | Full Drop Gate | 50x100 | 6.0 | 1000 | 4 | 48 |
9 | A2 | 1000 | 800 | 850 | 1030 | 814 | 838 | 947 | 775 | 698 | Half Drop Gate | 50x50 | 6.0 | 1500 | 4 | 50 |
10 | A2D2 | 1000 | 800 | 850 | 1030 | 811 | 847 | 958 | 787 | 702 | Full Drop Gate | 50x50 | 6.0 | 1500 | 4 | 53 |
11 | K1 | 1050 | 1050 | 1000 | 1081 | 1064 | 988 | 997 | 1024 | 848 | Half Drop Gate | 50x100 | 6.0 | 1000 | 4 | 59 |
12 | B5 | 1200 | 1000 | 510 | 1230 | 1014 | 496 | 1147 | 975 | 358 | Full Drop Gate | 50x50 | 6.0 | 1000 | 4 | 48 |
13 | B1 | 1200 | 1000 | 900 | 1230 | 1014 | 889 | 1148 | 965 | 750 | Half Drop Gate | 50x100 | 6.0 | 1000 | 4 | 58 |
14 | B1D2 | 1200 | 1000 | 900 | 1235 | 1011 | 893 | 1154 | 987 | 752 | Full Drop Gate | 50x100 | 6.0 | 1000 | 4 | 62 |
15 | B6D2 | 1200 | 1000 | 900 | 1235 | 1011 | 893 | 1154 | 987 | 752 | Full Drop Gate | 50x50 | 6.0 | 1250 | 4 | 69 |
16 | B3 | 1200 | 1000 | 900 | 1230 | 1014 | 889 | 1148 | 969 | 748 | Half Drop Gate | 50x50 | 6.0 | 2000 | 4 | 70 |
17 | C1 | 1200 | 1000 | 1040 | 1230 | 1014 | 1040 | 1140 | 950 | 900 | Half Drop Gate | 50x100 | 6.0 | 1000 | 4 | 64 |
18 | G1 | 1500 | 1100 | 1100 | 1530 | 1014 | 1088 | 1447 | 1071 | 950 | Half Drop Gate | 50x100 | 6.0 | 1000 | 4 | 84 |
|
Plastic banding And Stretch film wrapped,easy loading and unloading with standard forklift truck or pallet jack
Our Services
2. Supply the samples of YHD products for reference.
3. Let you know the process from production to loading for your order.
4. We are care about the case of the goods when you received and try our best to solve the problem.