|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 50*50mm | Wire Gauge: | 6.0mm |
---|---|---|---|
Material: | Low-Carbon Iron Wire | Application: | Cages |
Hole Shape: | Square | Type: | Fold Cage |
Hot-dipped galvanized wire mesh folded cages
In order to make quotation for you quickly , please tell us the follow information :
1. For our standard items:
1) The item No. you interested.
2) The quantity you plan to purchase.
3) The destination.
2. For your owner design:
1) Please provide AutoCAD drawing (if available).
2) Size of the cage: length, width, height.
3) Mesh pitch: mm.
4) Wire diameter: mm.
5) Loading capacity of each container.
6) The quantity you plan to purchase.
7) The destination.
8) Others requirements, such as PP hollow sheet, cover, interlayer wire deck, caster, etc.
V. The product information:
1. The Material:
High quality steel wire and low carbon steel plate.
2. Production Usage:
Specification
Upon to your usage, we have several common standard wire mesh containers for your choice.
| Type | Wire Diameter | Mesh Gauge | Nominal Size | Weight | Internal Size | Volume | Bearing Weight | Stacking | |||||
(mm) | (mm) | L | W | H | (Kg) | L | W | H | (m3) | (Kg) | Transport | Warehouse | ||
Series A | A-3 | 6.0 | 50x50 | 800 | 500 | 550 | 26 | 760 | 460 | 400 | 0.15 | 800 | 2 | 4 |
A-4 | 6.0 | 50x50 | 800 | 600 | 650 | 31 | 760 | 560 | 500 | 0.22 | 800 | 2 | 4 | |
A-5 | 6.0 | 50x50 | 1000 | 800 | 850 | 48 | 960 | 760 | 700 | 0.52 | 1000 | 2 | 4 | |
A-6 | 6.0 | 50x50 | 1100 | 1000 | 1000 | 63 | 1060 | 960 | 850 | 0.87 | 1200 | 2 | 4 | |
A-7 | 6.0 | 50x50 | 1200 | 1000 | 900 | 65 | 1160 | 960 | 750 | 0.84 | 1200 | 2 | 4 | |
W-5 | 6.0 | 50x50 | 1000 | 800 | 500 | 36 | 960 | 760 | 350 | 0.26 | 1000 | 2 | 4 | |
Series B | B-5 | 6.4 | 50x50 | 1000 | 800 | 850 | 53 | 960 | 760 | 700 | 0.52 | 1200 | 2 | 4 |
B-6 | 6.4 | 50x50 | 1100 | 1000 | 1000 | 70 | 1060 | 960 | 850 | 0.87 | 1200 | 2 | 4 | |
B-7 | 6.4 | 50x50 | 1200 | 1000 | 900 | 75 | 1160 | 960 | 750 | 0.84 | 1500 | 2 | 4 | |
Series S | S-5 | 6.0 | 50x100 | 1000 | 800 | 850 | 42 | 960 | 760 | 700 | 0.52 | 800 | 2 | 4 |
S-6 | 6.0 | 50x100 | 1100 | 1000 | 1000 | 55 | 1060 | 960 | 850 | 0.87 | 1000 | 2 | 4 | |
S-7 | 6.0 | 50x100 | 1200 | 1000 | 900 | 58 | 1160 | 960 | 750 | 0.84 | 1000 | 2 | 4 |
If there is not suitable one for you, we also accept your customized design.
1. Are you manufacturer or trade company?
We are manufacturer, competitive price with good quality products for you.
2. Can this product be customized to our request?
Yes, all products can be customized, all according to your detailed request.
3. What's needed for quotation?
Dimension, Load capacity. A CAD drawing is better.
4. Have other questions?
Please do contact me! And let's talk details!
We can quote you upon request ,Whatever your requirement, we will be pleased to
help,and will reply you within 24 hrs.