|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 32*5mm | Wire Gauge: | 2.0mm |
---|---|---|---|
Material: | Galvanized Iron Wire | Application: | Fence Mesh |
Hole Shape: | Square | Type: | Steel Grate |
steel grating/expanded metal/metal grate/bar grating/metal mesh/expanded metal grating/floors grates
Steel grating is a good choice for strength, safety, long-term cost and durability. Bar Grating consists of a series of bearing bars, welded (or otherwise joined) at various intervals to perpendicular cross bars to form a load-bearing panel. It is available in a wide selection of panel sizes; bar sizes, and material types.
Stair treads are the horizontal sections of stairs that serve as the step surface of each step.
Standard Description:
No | Item | Description |
1 | Bearing bar | 25x3,25x4,30x3,30x4,30x5,32x5,40x5,50x5,.....75x10mm |
2 | Bear bar pitch | 12.5, 15, 20, 23.85, 25, 30, 30.16, 30.3, 34.3, 35, 40,41,60mm. US standard: 1"x3/16", 1 1/4"x3/16", 1 1/2"x3/16", 1"x 1/4", 1 1/4"x 1/4", 1 1/2"x 1/4" etc. |
3 | Cross bar pitch | 38,50,76,100,101.6mm |
4 | Material | Q235,A36,SS304 |
5 | Surface treatment | Black, hot dipped galvanising, paint |
6 | Standard | China: YB/T 4001.1-2007 |
USA: ANSI/NAAMM(MBG531-88) | ||
UK: BS4592-1987 | ||
Australia: AS1657-1985 |
Advantages
Popular Specifications
Steel Gratings Specifications | ||
No | Item | Description |
1 | Materials | Q235 / Stainless Steel / Aluminium |
2 | Material standard | Low carbon steel (ASTM A36, A1011, A569, S275JR, SS304, SS400,UK: 43A) |
3 | Type | Welded steel grating, pressure-locked, socket-welding |
4 | Bearing bar | 20x5, 25x3, 25x4, 25x5, 30x3, 30x4, 30x5, 32x3, 32x5, 40x5, 50…75x8mm, etc. |
5 | Bearing Bar's Type |
F- Plain style I- I-section style |
6 | Beraing Bar Pitch | 25, 30, 30.16, 32.5, 34.3, 40, 50, 60, 62, 65mm, etc. |
7 | Cross Bar | 5x5, 6x6, 8x8mm (twisted bar or round bar) |
8 | Cross bar pitch | 40, 50, 60, 65, 76, 100, 101.6, 120, 130mm or as customers’ requirement. |
9 | Surface Treatment | Black, Hot dip galvanized, Cold dip galvanized, Painted, Powder coated, or as customers’ requirement. |
10 | Galvanizing standard |
CN: GB/T13912 US: ASTM (A123) UK: BS729 |
11 | Standards |
China: YB/T 4001.1-2007 USA: ANSI/NAAMM(MBG531-88) UK: BS4592-1987 Australia: AS 1657-1988 Japan: JJS |
Steel grate Packaging: Packed in seaworthy,steel pallet as the general export package and we also could pack it as your demand
Production Process
Raw Materials -- Cutting Short -- Punching Holes -- Lining Flat Steel Bars -- Putting Twisted Steel
Bars -- Welding -- Hot Dipped Galvanized -- Packing
A: We are factory.
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: 30% T/T in advance ,balance before shippment.