|
Product Details:
Payment & Shipping Terms:
|
Material: | Hot-dipped Galvanized Wire | Type: | Welded Hesco Barrier |
---|---|---|---|
Wire Diameter: | 4.0mm Or 5.0mm | Mesh Hole: | 75mm*75mm Or 76.2mm*76.2mm |
Type 1: | Welded | Consist: | Sprial Wire |
Package: | Wooden Pallet | Application: | Hesco Wall |
Feature: | Anti-corrosion |
Wire thickness: 4mm-5mm
Coil wire: 4mm
Mesh size: 76.2mmX76.2mm, 80X80mm, 100X100mm.
Geotextile: 2mm heavy duty non-woven polypropylene.
Panel size: 2.21m x2.13m, 1.37m x1.06m, 0.61m x0.61m, also can be customized.
Finish: electro galvanized, hot dipped galvanized, Alu-Zinc coated after welded.
mil 1: 10m*1.06m*1.37m
EPW 1:33m*1.06m*2.1m
mil 3: 10m*1.0m*1.0m
mil 5: 3.5m*0.61m*0.61m
mil 7: 27.74m*2.13m*2.21m
mil 9: 9.14m*0.76m*1.0m
mil1.9: 3.3m*1.6m*2.74m
mil 2: 1.2m*0.61m*0.61m
mil 4: 10m*1.5m*1m
mil 6: 3.5m*0.61m*1.68m
mil 8: 10m*1.22m*1.37m
mil 10: 30.5m*1.52m*2.21m
hesco bastion used in military Usage:
1.landscaping, as retaining walls, landscape urban landscape and parks.
2.or high salt pollution in the environment, Gore can be used where welded wire mesh technology.
3.within the welded wire mesh filled with stone or natural cobblestone highway together protection, slope, roadway, bridge and so on.
4.welded wire mesh is widely used in earth or soil reinforcement such as desertification, slope protection, river, coastal protection, reservoirs, canals and pipelines renovation, Rock failure protection, bridge protection, protective net
Hesco Barriers
PRODUCT | HEIGHT | WIDTH | LENGTH |
MIL1 5442 R | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
MIL2 2424 R | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) |
MIL3 3939 R | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) |
MIL4 3960 R | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
MIL5 2424 R | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
MIL6 6624 R | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
MIL7 8784 R | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
MIL8 5448 R | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
MIL9 3930 R | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
MIL10 8760 R | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
MIL11 4812 R | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
MIL12 8442 R | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
Application & Use---flood bastion barrier
Picking details:Wrapped with shrink file or packed in pallet
Shipping detail:5-15 days after the day of receiving deposit