|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 1/2"-2" | Wire Gauge: | 0.3-2.0mm |
---|---|---|---|
Material: | Low-Carbon Iron Wire | Application: | Fence Mesh |
Hole Shape: | Hexagonal | Type: | Hexagonal Wire Mesh |
chicken wire ,rabbit wire mesh , hexagonal wire netting,chicken wire fence, hexagonal wire mesh ,poultry wire
Introduction of hexagonal wire mesh
1>Hexagonal wire mesh is also known as chicken wire ,chicken cage and hexagonal wire mesh.
2>Hexagonal wire mesh is made of twisting carbon steel wire, electro or hot dipped galvanized, then plastic coated, or paint with more beautiful colors and choices for customers.
Hexagonal wire mesh specification:
Weave Style | Mesh Hole(SWG) | Wire Gauge(SWG) | Wire Diameter(mm) | W×L | Weight(kg/roll) | Roll Diameter(mm) |
Straight twist | 1/2 | 22 | 0.71 | 3'x100' | 15 | 150 |
Straight twist | 1/2 | 23 | 0.62 | 3'x100' | 11.5 | 150 |
Straight twist | 1/2 | 24 | 0.56 | 3'x100' | 9.3 | 140 |
Straight twist | 1/2 | 25 | 0.51 | 3'x100' | 7.5 | 130 |
Straight twist | 5/8 | 22 | 0.71 | 3'x100' | 13 | 150 |
Straight twist | 5/8 | 23 | 0.62 | 3'x100' | 10 | 140 |
Straight twist | 5/8 | 24 | 0.56 | 3'x100' | 8.1 | 130 |
Straight twist | 5/8 | 25 | 0.51 | 3'x100' | 6.7 | 120 |
Straight twist | 3/4 | 21 | 0.81 | 3'x100' | 14.8 | 170 |
Straight twist | 3/4 | 22 | 0.71 | 3'x100' | 11 | 160 |
Straight twist | 3/4 | 23 | 0.62 | 3'x100' | 8.7 | 150 |
Straight twist | 3/4 | 24 | 0.56 | 3'x100' | 7.1 | 140 |
Double twist | 1 | 20 | 0.91 | 3'x100' | 14.5 | 160 |
Double twist | 1 | 21 | 0.81 | 3'x100' | 11.5 | 150 |
Double twist | 1 | 22 | 0.71 | 3'x100' | 9 | 140 |
Double twist | 1 | 23 | 0.62 | 3'x100' | 6.8 | 130 |
Double twist | 1 | 24 | 0.56 | 3'x100' | 5.6 | 150 |
Double twist | 6/5 | 19 | 1.01 | 3'x100' | 15 | 170 |
Double twist | 6/5 | 20 | 0.91 | 3'x100' | 12.5 | 160 |
Double twist | 6/5 | 20 | 0.91 | 3'x100' | 12.5 | 160 |
Double twist | 6/5 | 21 | 0.81 | 3'x100' | 9.9 | 150 |
Double twist | 6/5 | 22 | 0.71 | 3'x100' | 7.6 | 150 |
Reverse twist | 3/2 | 18 | 1.2 | 3'x100' | 17 | 200 |
Reverse twist | 3/2 | 19 | 1.01 | 3'x100' | 12 | 170 |
Reverse twist | 3/2 | 20 | 0.91 | 3'x100' | 0.97 | 160 |
Reverse twist | 3/2 | 21 | 0.81 | 3'x100' | 7.7 | 145 |
Reverse twist | 3/2 | 22 | 0.71 | 3'x100' | 6 | 140 |
Reverse twist | 2 | 18 | 1.2 | 3'x100' | 12 | 180 |
Reverse twist | 2 | 19 | 1.01 | 3'x100' | 8.5 | 170 |
Reverse twist | 2 | 20 | 0.91 | 3'x100' | 7 | 150 |
Reverse twist | 2 | 21 | 0.81 | 3'x100' | 5.5 | 145 |
Reverse twist | 2 | 22 | 0.71 | 3'x100' | 4.3 | 140 |
Reverse twist | 3 | 18 | 1.2 | 3'x100' | 8.8 | 170 |
Reverse twist | 3 | 19 | 1.01 | 3'x100' | 6 | 170 |
Reverse twist | 3 | 20 | 0.91 | 3'x100' | 5 | 160 |
Technical data of hexagonal wire mesh
Mesh |
Wire Gauge(SWG) |
Size(width×Length) |
1/2"
|
22,23,24,25 |
3'×100', 4'×100', 5'×100' |
3/4"
|
21,22,23,24 |
3'×100', 4'×100',5'×100'' |
5/8" |
22,23,24,25 |
3'×100',4'×100',5'×100' |
1" |
20,21,22,23 |
3'×100',4'×100',5'×100' |
(3CM) 1.09 |
19,20,21,22 |
3'×100',4'×100',5'×100'' |
(4CM) 0.847 |
18,19,20,21,22 |
3'×100',4'×100',5'×100'' |
2" (5CM) |
18,19,20,22,23 |
3'×100',4'×100',5'×100'' |
Hexagonal wire mesh is packed in rolls,wrapped with waterproof paper.Special packing may be arranged upon request.
♣ 24 hours service.
♣ a lowest freight cost.
♣ The third party inspection.
♣ arrange the shipment and customs clearance.
♣ Installation,maintenance and repair instructions with full information.
♣ 3-8 years warranty depends to different products.
♣ Accept changing or refunding if the products cannot be installed rightly.