|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.10-0.25mm | Material: | Stainless Steel Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Dutch Weave | Technique: | Woven |
1.Reverse Dutch weave wire cloth is woven using two sizes of wire. Smaller wires are used in the warp direction and are woven with a larger shute wire. The smaller wires are woven tightly together, providing a tight mesh for filtering. The larger wire provides strength to the mesh. The primary uses of this wire cloth are filtration and separation of liquid and slurry products. | |
2.Material: | 304, 304L, 316, 316L, 310S, 904L,etc. |
3.Wire Diameter: | 0. 01-5.36mm |
4.Mesh: | 72/15 mesh, 132/17 mesh, 152/24 mesh, 180/18 mesh, 260/40 mesh, 400/120 mesh |
5.Filter rating: | 400-30 micron |
6.Width: | 97mm,127mm to 400mm. |
7.Length: | 10m,20m,16.5m,30m,38.5m etc |
8.Weave pattern: |
|
Dutch and Twill Dutch Weave Stainless Steel Wire Mesh
Dutch weaves are used for fine filtration of gas and liquids. Plain Dutch cloth can be produced to twin warp specifications and is used for high temperature and high flow filter media. Qunkun Wire Mesh can supply a wide range of this kind of stainless steel wire mesh as follows :
Plain Dutch Weave:
Mesh/Inch | Wire Diameter | Absolute Filtration Fineness μm | Nominal Filtration Fineness μm |
8x85 | 0.014x0.0126 | 318-340 | 250-255 |
12x64 | 0.024x0.0165 | 270-285 | 200-205 |
14x88 | 0.020x0.013 | 225-245 | 150-155 |
20x150 | 0.0098x0.007 | 155-165 | 100-105 |
24x150 | 0.015x0.010 | 115-125 | 80-85 |
30x150 | 0.009x0.007 | 95-100 | 65-70 |
40x200 | 0.007x0.0055 | 65-70 | 55-60 |
50x250 | 0.0055x0.0045 | 55-60 | 40-45 |
80x400 | 0.0049x0.0028 | 43-48 | 35-40 |
Twill Dutch Weave:
Mesh/Inch | Wire Diameter | Absolute Filtration Fineness μm | Nominal Filtration Fineness μm |
20x250 | 0.0098x0.0079 | 110-120 | 98-105 |
30x360 | 0.0098x0.0060 | 90-100 | 80-84 |
40x560 | 0.0070x0.0040 | 70-75 | 47-52 |
120x400 | 0.0040x0.0025 | 50-55 | 37-43 |
120x460 | 0.0040x0.0025 | 40-45 | 28-32 |
80x700 | 0.0040x0.0030 | 35-40 | 24-26 |
200x600 | 0.0024x0.0018 | 28-32 | 19-21 |
165x800 | 0.0028x0.0020 | 24-26 | 14-16 |
165x1400 |
0.0028x0.0016 |
16-18 | 9-11 |
200x1400 | 0.0028x0.0016 | 12-14 | 5-6 |
250x1400 | 0.0022x0.0016 | 11-12 | 3-4 |
325x2300 | 0.0015x0.0010 | 8-9 | 2-3 |
Applications:
Stainless steel wire mesh, with its excellent resistance against acid, alkali, heat and corrosion, find extensive uses in processing of oils, chemicals, food, pharmaceuticals, also sorting and screening of solid, liquid and gas in mine, oilfield, metallurgy, airspace, machine making, etc.