|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.10-0.25mm | Material: | Stainless Steel Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Dutch Weave | Technique: | Woven |
Material:Stainless Steel Wire,Nickel Wire and Brass Wire .
Weaving ways:While the warp wires remain straight,the weft wires are plain woven to lie as close as possible against each other in a linen weave forming a dense strong material with small. irregular and twisting passageways that appear triangular when diagonally viewing the weave .
Usage:This type of cloth is most frequently used for high pressure filtration processer to separate from other medium.it is widely used in industry of spaceflight ,petroleum,chemical and so on.
Twill weave can be moven from 20×250 mesh to 400×2800 mesh
Stainless Steel Woven Wire Mesh(Twill Weave) | |||
Mesh | Wire Diameter(mm) | Aperture(mm) | Material(AISI) |
250 mesh | wire dia.0.040mm | 0.063 | 304 or 316 |
300 mesh | wire dia.0.040mm | 0.044 | 304 or 316 |
325 mesh | wire dia.0.035mm | 0.043 | 304 or 316 |
350 mesh | wire dia.0.030mm | 0.042 | 304 or 316 |
400 mesh | wire dia.0.030mm | 0.033 | 304 or 316 |
Plain Dutch Weave can be move from 10×64 mesh to 80×700 mesh
Stainless Steel Wire Cloth(Plain Dutch Weave) | ||||
Mesh | Wire Diameter(do) | Aperture | ||
Vertical | Horizontal | Vertical | Horizontal | Microns |
12 | 64 | 0.62 | 0.42 | 270-290 |
14 | 80 | 0.50 | 0.30 | 220-240 |
24 | 110 | 0.38 | 0.25 | 115-125 |
30 | 160 | 0.23 | 0.18 | 95-100 |
40 | 200 | 0.18 | 0.14 | 70-75 |
50 | 250 | 0.14 | 0.11 | 60-63 |
Plain weave can be moven from 1×1 mesh to 635×635 mesh
Specification:
Wire diameter: 0.025mm-2.0mm
Mesh:2mesh-600mesh
Width: 0.5m-8m
Length of standard: 30m
Any size avalible as the requiements of the customer.
packing:waterproof paper inside, plastic film outside, then pallet or wooden box.
part of detailed specification:
Mesh | Wire Dia. (MM) | Opening (MM) | Material (AISI) |
2meshx2mesh | 1.8 | 10.9 | 304 or316 |
3meshx3mesh | 1.5 | 6.96 | 304 or316 |
4meshx4mesh | 1.0 | 5.35 | 304 or316 |
7meshx7mesh | 1.00 | 2.63 | 304 or316 |
10meshx10mesh | 0.60 | 1.94 | 304 or316 |
12meshx12mesh | 0.50 | 1.62 | 304 or316 |
16meshx16mesh | 0.40 | 1.19 | 304 or316 |
16meshx16mesh | 0.35 | 1.24 | 304 or316 |
18meshx18mesh | 0.35 | 1.06 | 304 or316 |
20meshx20mesh | 0.40 | 0.87 | 304 or316 |
24meshx24mesh | 0.26 | 0.80 | 304 or316 |
30meshx30mesh | 0.30 | 0.55 | 304 or316 |
35meshx35mesh | 0.17 | 0.56 | 304 or316 |
40meshx40mesh | 0.23 | 0.40 | 304 or316 |
50meshx50mesh | 0.20 | 0.31 | 304 or316 |
60meshx60mesh | 0.15 | 0.27 | 304 or316 |
70meshx70mesh | 0.12 | 0.24 | 304 or316 |
80meshx80mesh | 0.13 | 0.19 | 304 or316 |
90meshx90mesh | 0.12 | 0.16 | 304 or316 |
100meshx100mesh | 0.10 | 0.15 | 304 or316 |
120meshx120mesh | 0.09 | 0.12 | 304 or316 |
150meshx150mesh | 0.063 | 0.11 | 304 or316 |
180meshx180mesh | 0.053 | 0.09 | 304 or316 |
200meshx200mesh | 0.053 | 0.07 | 304 or316 |
250meshx250mesh | 0.040 | 0.063 | 316 |
300meshx300mesh | 0.040 | 0.044 | 316 |
325meshx325mesh | 0.035 | 0.043 | 316L |
350meshx350mesh | 0.030 | 0.042 | 316L |
400meshx400mesh | 0.030 | 0.033 | 316L |
450meshx450mesh | 0.028 | 0.028 | 316L |
500meshx500mesh | 0.025 | 0.026 | 316L |
Chemical composition of stainless steel wire | ||||||||
AISI | Chemical Composition(%) | |||||||
Grade | ||||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | 0.08 | 1.00 | 2.00 | 0.05 | 0.03 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | 1.00 | 2.00 | 0.05 | 0.03 | 8.00~10.50 | 18.00~20.00 | - |
304L | 0.03 | 1.00 | 2.00 | 0.05 | 0.03 | 9.00~13.50 | 18.00~20.00 | - |
316.00 | 0.05 | 1.00 | 2.00 | 0.05 | 0.03 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | 0.03 | 1.00 | 2.00 | 0.05 | 0.03 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430.00 | 0.12 | 0.75 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00~18.00 | - |
430A | 0.06 | 0.50 | 0.50 | 0.03 | 0.50 | 0.25 | 14.00~17.00 | - |
Why clients choose us?
1. Reliable quality
2. Resonable price
3. Safety packaging
4. Short lead time
5. One-Stop service
What the advantages of us?
1. Advanced production and testing equipments
2. Professional research staff
3. Scientific and standardized system of the company
4. Excellent managers and employees