|
Product Details:
Payment & Shipping Terms:
|
Surface Treatment: | Hot-dipped Galvanized | Rod Diameter: | 6-10mm |
---|---|---|---|
Bar Thickness: | 2.5mm-10mm | Size: | 0.3m-1.2m Wide, 1m-6m Long |
Application: | Ndustrial Platform , Flooring ,drainge Cover ,stair Tread, Etc. | Material: | Q235 , Q195,Stainless Steel,ASTM A 36 |
Length: | 1-6m |
expanded metal flooring/grating manufactures/walkway mesh prices/metal floor grates for sale/steel grating cover
Item | Specifications |
Bearing Bar specing |
25x3,25x4,30x3,30x4,30x5,32x5,40x5,50x5,..75x10mm |
Bear bar pitch | 12.5, 15, 20, 23.85, 25, 30, 30.16, 30.3, 34.3, 35, 40,41,60mm. US standard: 1"x3/16", 1 1/4"x3/16", 1 1/2"x3/16", 1"x 1/4", 1 1/4"x 1/4", 1 1/2"x 1/4" etc. |
Cross bars | 38,50,76,100,101.6mm |
Material | Q235,A36,SS304 |
Surface treatment | Black, hot dipped galvanizing, paint |
Standard | China: YB/T 4001.1-2007 |
USA: ANSI/NAAMM(MBG531-88) | |
UK: BS4592-1987 | |
Australia: AS1657-1985 |
Specifications of steel gratings | ||
No | Item | Description |
1 | Bearing bar | 20x5, 25x3, 25x4, 25x5, 30x3, 30x4, 30x5, 32x3, 32x5, 40x5, 50…75x8mm, etc. |
2 | Bearing bar pitch | 25, 30, 30.16, 32.5, 34.3, 40, 50, 60, 62, 65mm, etc. |
3 | Cross bar | 5x5, 6x6, 8x8mm (twisted bar or round bar) |
4 | Cross bar pitch | 40, 50, 60, 65, 76, 100, 101.6, 120, 130mm or as customers’ requirement. |
5 | Surface treatment | Black, Hot dip galvanized, Cold dip galvanized, Painted, Powder coated, or as customers’ requirement. |
6 | Flat bar type | Plain, Serrated (tooth-like), I bar (I section) |
7 | Material standard | Low carbon steel (ASTM A36, A1011, A569, S275JR, SS304, SS400,UK: 43A) |
8 | Galvanizing standard | CN: GB/T13912, US: ASTM (A123), UK: BS729 |
9 | Steel grating standards | A. China: YB/T4001-1998 |
B. USA: ANSI/NAAMM (MBG 531-88) | ||
C. UK: BS4592-1987 | ||
D. Australia: AS1657-1988 | ||
E: Japan: JJS |
1. Material | Carbon Steel, 304 316 Stainless Steel |
2. Surface treatment | Black, self colour, hot dip galvanized, painted, spray coating |
3. Grating Style | Plain / Smooth, Serrated /teeth, I bar, serrated I bar |
4. Length& Width | Customized |
5. Cross bar | 6mm 8mm |
6. Cross bar Spacing | 50mm 100mm |
7. Bearing bar Thinckness | 3mm 4mm 5mm |
8. Bearing bar depth | 25 30 32 35 40 45 50 60mm |
Steel grating standards:
Steel Grating Standard | |||
Steel Grating Standard | Steel Standard | Galvanizing Standard | |
China Standard | YB/T 4001.1-2007 | GB700-88 | GB/T13912-2002 |
USA Standard | ANSI/NAAMM(MBG531-88) | ASTM(A36) | ASTM(A123) |
U.K. Standard | BS4592-1987 | BS4360(43A) | BS729 |
Australia Standard | AS1657-1985 | AS3679 | AS1650 |
steel grating specification- pedestrian walkway grating
panel size available(black grating): 1000x5800mm or 1000x6000mm
Bearing bar pitch | Cross bar pitch | load steel size ( Width ×Thickness) | |||||
20×3 | 25×3 | 32×3 | 40×3 | 20×5 | 25×5 | ||
30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 |
50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | |
40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 |
50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | |
60 | 50 | - | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 |
Bearing bar pitch | Cross bar pitch | load steel size (Width ×Thickness) | |||||
32×5 | 40×5 | 45×5 | 50×5 | 55×5 | 60×5 | ||
30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 |
50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | |
40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 |
50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | |
60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 |
G605/60/50 |
Packaging Details: standard packing ,Bundle with metal pallet in Conatiners or as the customs requirement
Delivery Detail: within 15-20 days after received your 30% advanced payment