|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 50mm-200mm | Wire Gauge: | 0.8mm-3.0mm |
---|---|---|---|
Material: | Galvanized Iron Wire | Application: | Fence Mesh |
Hole Shape: | Square | Type: | Grassland Fence Mesh |
Feature: | Sustainable, ECO FRIENDLY, Rot Proof, Waterproof, Corrosion Re |
hot dipped galvanized cattle fencing panels animal fence deer field/goat farm cattle fence / hinged joint mesh
Field fence is also known as Prairie fence, Cattle fence, Grassland Fence, Horse Fence, Sheep Fence, Deer Fence, Woven Wire, Livestock Fence, Hinge Joint Field Fence which is made of hot-dipped galvanized steel wire, offer high strength and tensile strength, provide safety fencing against fierce striking of cattle, horse or goats. Knotted Wire Mesh Fences make an ideal fencing material for grasslands husbandry.
NO. | Gross | Set and | In silk | Volume | ||||||||
Specification | Weight | bottom | Dia. | dia. | ||||||||
( kg) | silk Dia.(mm) | (mm) | (mm) | |||||||||
Type | Specification | |||||||||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5 | 2 | 280 | ||||||
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+178 | 21.6 | 2.5 | 2 | 280 | ||||||
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 22.6 | 2.5 | 2 | 280 | ||||||
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 23.6 | 2.5 | 2 | 280 | ||||||
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.9 | 2.5 | 2 | 280 | ||||||
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 26 | 2.5 | 2 | 280 | ||||||
7 | 9/150/1245/50 | 102+114+127+140+140+152+178+203+229 | 27.3 | 2.5 | 2 | 280 | ||||||
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 | 280 | ||||||
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 | 280 | ||||||
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 19.3 | 2.5 | 2 | 280 |
Specification | ||||||||
Style | Filler Gauge | Top&Bottom Gauge | Pullout Spacing | Fence Height | Roll Length | Roll Weight | Number | |
High Tensile |
726-6-12.5 | 12.5 | 10 | 6" | 26" | 330' | 126 | 60011 |
832-6-12.5 | 12.5 | 10 | 6" | 32" | 330' | 145 | 60012 | |
939-6-12.5 | 12.5 | 10 | 6" | 39" | 330' | 166 | 60013 | |
1047-6-12.5 | 12.5 | 10 | 6" | 47" | 330' | 190 | 60014 | |
832-12-12.5 | 12.5 | 10 | 12" | 32" | 330' | 114 | 60015 | |
939-12-12.5 | 12.5 | 10 | 12" | 39" | 330' | 128 | 60016 | |
1047-12-12.5 | 12.5 | 10 | 12" | 47" | 330' | 144 | 60017 | |
832-6-14.5 | 14.5 | 11 | 6" | 32" | 330' | 100 | 60018 | |
939-6-14.5 | 14.5 | 11 | 6" | 39" | 330' | 106 | 60019 | |
Economic | 939-6-13 | 13 | 10.5 | 6" | 39" | 330' | 149 | 60020 |
1047-6-13 | 13 | 10.5 | 6" | 47" | 330' | 167 | 60021 | |
1047-6-14 | 14 | 10.5 | 6" | 47" | 330' | 100 | 60022 |
Application:
1)Protect your investment with our most reliable comfinement for cattle, hogs and other large animal.
2) Able to withstand the demands of corralling large animal herds
3) Ideal for all terrains,as well as corrals andpastures
4) Special wire crimps withstand even the most severe weather by allowing the fence to expand and contract
5) Galvanized wire resists weathering as wells as wear and tear
Packing Details :
1. Fence roll: each roll was wrapped by plastic film (in order to prevent the fence roll be damp), and then on wooden or metal pallet or in bulk
2. T/Y-post: in bundle
3. Or on your request
Delivery Details: shipped in 25 days after get the payment.