|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 1-2300meshes | Wire Gauge: | 0.5-4mm |
---|---|---|---|
Material: | Low-Carbon Iron Wire | Application: | FILTER, SCREEN MESH |
Hole Shape: | Square | Type: | Crimped Wire Mesh |
Model Number: | PLAIN CRIMPED WIRE MESH | PACKING: | ROLLS,CARTONS,PALLETS |
LENGTH: | 1-200M | FEATURE: | LONG LIFE |
Surface Treatment: | Polished | Usage: | Industry |
Width: | 1m, 1.5m, 2m, Etc. |
Material: 302, 304, 304L,309,309S,310,310S 316, 316L.321.329,430,nickel.monel .carbon steel, Aluminum ect.
Specification List ofCrimped Wire Mesh/Wire Mesh for Roast
Wire Gauge SWG |
Wire Diameter mm |
Mesh/Inch | Aperture mm |
Weight kg/m2 |
14 | 2.0 | 21 | 1 | 4.2 |
8 | 4.05 | 18 | 1 | 15 |
25 | 0.50 | 20 | 0.61 | 2.6 |
23 | 0.61 | 18 | 0.8 | 3.4 |
24 | 0.55 | 16 | 0.1 | 2.5 |
24 | 0.55 | 14 | 0.12 | 4 |
22 | 0.71 | 12 | 0.14 | 2.94 |
19 | 1 | 2.3 | 0.18 | 1.45 |
6 | 4.8 | 1.2 | 2 | 20 |
6 | 4.8 | 1 | 2 | 20 |
6 | 4.8 | 0.7 | 3 | 14 |
14 | 2.0 | 5.08 | 0.3 | 12 |
14 | 2.0 | 2.1 | 1 | 2.5 |
14 | 2.0 | 3.6 | 1.5 | 1.9 |
Application:
Stainless steel crimped wire mesh is mainly used in foodstuff, barbecue grilles, mine, chemical industry, pharmacy,
metallurgy, sieving and sorting, filtration, machinery, protection, construction, arts and crafts, decoration metal screen etc.
Specification List of Crimped Wire Mesh/Wire Mesh for Roast
Wire Gauge SWG |
Wire Diameter mm |
Mesh/Inch |
Aperture mm |
Weight kg/m2 |
14 |
2.0 | 21 | 1 | 4.2 |
8 | 4.05 | 18 | 1 | 15 |
25 | 0.50 | 20 | 0.61 | 2.6 |
23 | 0.61 | 18 | 0.8 | 3.4 |
24 | 0.55 | 16 | 0.1 | 2.5 |
24 | 0.55 | 14 | 0.12 | 4 |
22 | 0.71 | 12 | 0.14 | 2.94 |
19 | 1 | 2.3 | 0.18 | 1.45 |
6 | 4.8 | 1.2 | 2 | 20 |
6 | 4.8 | 1 | 2 | 20 |
6 | 4.8 | 0.7 | 3 | 14 |
14 | 2.0 | 5.08 | 0.3 | 12 |
14 | 2.0 | 2.1 | 1 | 2.5 |
14 | 2.0 | 3.6 | 1.5 | 1.9 |
Crimped Wire Mesh common specifications:
Diameter 1.0mm X mesh opening 8mm or 10mm
Diameter 1.5mm X mesh opening 12.5mm, 15mm or 20mm
Diameter 3mm X mesh opening 15mm, 20mm, 30mm
Length and width specifications: 1mX25m 1mX30m 1.2mX25m 1.2mX30m
specifications
width (m) |
length (m) |
weight (kg/m 2 ) |
||||
mesh thickness(mm) | distance short(mm) |
distance long(mm) |
strip(mm) | |||
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.5 | 10 | 25 | 0.5 | 0.6 | 2 | 0.73 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 10 | 25 | 1.1 | 0.6 | 2 | 1.77 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 10 | 25 | 1.1 | 2 | 4 | 2.21 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 15 | 40 | 1.5 | 1.8 | 4 | 2.77 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
2 | 22 | 60 | 2.6 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5.00 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 | 28.26 |
Other specifications and size can be produced as buyers' requirements. |
1. Small sample is free.
2. According to the different customer need to customize logo.
3. According to the color of the customers like to customize.
4. We have full stock, and can deliver within short time.
5. Good Quality + Factory Price + Quick Response + Reliable Service, is what we are trying best to offer you.
We have rich experience of design, manufacture and sell solar water heater, we cherish every order from our honor.