|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 1/2′′1′′ 3/4′′ 2′ ′3′′ 4′′ | Wire Gauge: | 0.3mm----4mm |
---|---|---|---|
Material: | Galvanized Iron Wire | Application: | Fence Mesh |
Hole Shape: | Hexagonal | Type: | Weave Mesh |
Feature: | Anti-corrosion,ant-aging | Width: | 0.5-2.0m |
Features of deer fence:
1) Coated with heavy zinc or PVC coating for long-lasting use
2) fixed knot, stronger and firmer structure.
3) Wire tension curve to keep fence flexibility in changing weather.
4) Extra strong top and bottom wire lines.
5) Higher tensile wire, more stronger.
6) Easy maintenance, short installation period, save material and labor cost.
7) Less weight, small volume, easy for transport.
Advantage & Features of steel deer fence:
Steel deer fence, also called farm fence, cattle fence, house fence, steel deer fence, grassland fence, sheep and goat fence, ranch fences and buckle typy metal fences for grassland.
steel deer fence can take the pressure and then spring back into shape.
This class I Premium Hinge Joint Field Fence expands and contracts to meet whatever challenge, including changing weather.
You can rely on this fence to be solid in construction over almost any terrain. Our fencing is designed using
a variety of spacing configurations to accommodate a variety of large animals.
NO. |
Deer fence Specification |
Gross Weight ( kg) |
Set and bottom silk Dia.(mm) |
In silk Dia. (mm) |
Volume dia. (mm) |
|
Type | Specification | |||||
1 | 7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5 | 2.0 | 280 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+178 | 21.6 | 2.5 | 2.0 | 280 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 22.6 | 2.5 | 2.0 | 280 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 23.6 | 2.5 | 2.0 | 280 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.9 | 2.5 | 2.0 | 280 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 26.0 | 2.5 | 2.0 | 280 |
7 | 9/150/1245/50 | 102+114+127+140+140+152+178+203+229 | 27.3 | 2.5 | 2.0 | 280 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 280 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 280 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 19.3 | 2.5 | 2.0 | 280 |
The package of steel deer fence:
(1) deer fence packed in nude , the loading capacity more than to the packing with pallets .to reduce freight cost savings
(2) deer fence packaged by Wooden or metal pallets , easy shipping, beautiful packaging costs will increase accordingly.
(3)We have our own freight forwarding company and customs clearance company, customers can also specify the freight shipped by our customs.