|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 4.5-200mm | Wire Gauge: | 0.5mm~50.0mm |
---|---|---|---|
Material: | Low-Carbon Iron Wire | Type: | Expanded Mesh |
Application: | Fence Mesh | Hole Shape: | Hexagonal |
Description
Could you tell us the thickness, Hole size, Rib distance , Width x length request? | ||
(7 rib 8 opening, 5 rib 8 opening, 9 rib 4 opening, 7 rib 4 opening) | ||
Mr Kevin: 0086-18732893272 (whatsapp/wechat) | ||
Weight Per Square Yard | ||
2.75 lb. / sy | Flat Rib | Galvanized |
3.4 lb. / sy | Flat Rib | Galvanized |
3.4 lb. / sy | 3/8" High Rib | Galvanized |
4.0 lb. / sy | 3/8" High Rib | Galvanized |
Most Popular
Thickness(mm) | Rib Distance(mm) | Weight(KG) | Width X length(mm) |
0.30 | 100 | 1.79 | 610 x 2440 |
0.35 | 100 | 2.09 | 610 x 2440 |
0.40 | 100 | 2.38 | 610 x 2440 |
0.45 | 100 | 2.68 | 610 x 2440 |
0.5 | 100 | 2.98 | 610 x 2440 |
A: 7 Rib 8 Opening
B:9 Rib 4 Opening
C: 5 Rib 8 opening
Detail Images |
1. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight |
|||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
4.5×15 | 0.3 | 4 | 75 | 1.26 | 610/750×2440 |
4.5×15 | 0.35 | 4 | 75 | 1.47 | 610/750×2440 |
4.5×15 | 0.4 | 4 | 75 | 1.68 | 610/750×2440 |
4.5×15 | 0.45 | 4 | 75 | 1.89 | 610/750×2440 |
4.5×15 | 0.5 | 4 | 75 | 2.10 | 610/750×2440 |
2. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight |
|||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
4.5×15 | 0.3 | 8 | 150 | 1.25 | 610×2440 |
4.5×15 | 0.35 | 8 | 150 | 1.46 | 610×2440 |
4.5×15 | 0.4 | 8 | 150 | 1.67 | 610×2440 |
4.5×15 | 0.45 | 8 | 150 | 1.88 | 610×2440 |
4.5×15 | 0.5 | 8 | 150 | 2.09 | 610×2440 |
3. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight |
|||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
10×17 | 0.3 | 8 | 75 | 1.06 | 610×2440 |
10×17 | 0.35 | 8 | 75 | 1.23 | 610×2440 |
10×17 | 0.4 | 8 | 75 | 1.41 | 610×2440 |
10×17 | 0.45 | 8 | 75 | 1.59 | 610×2440 |
10×17 | 0.5 | 8 | 75 | 1.76 | 610×2440 |
4. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight |
|||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
10×18 | 0.2 | 8 | 150 | 0.45 | 610×2440 |
10×18 | 0.25 | 8 | 150 | 0.56 | 610×2440 |
10×18 | 0.3 | 8 | 150 | 0.68 | 610×2440 |
10×18 | 0.35 | 8 | 150 | 0.79 | 610×2440 |
10×18 | 0.4 | 8 | 150 | 0.90 | 610×2440 |
10×18 | 0.45 | 8 | 150 | 1.01 | 610×2440 |
10×18 | 0.5 | 8 | 150 | 1.13 | 610×2440 |
10×18 | 0.6 | 8 | 150 | 1.35 | 610×2440 |
5. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight 3/8 Rib Lath(Hi Rib ) |
|||||
Finish | Wt.per Sq.Yd. |
Sheet Size | Pes.Bdl | Yds/Bdl | Yds/Pallet |
Galv. | 3.4lbs | 27”×96” | 10 |
Product Features :
- Rib Lath must be fixed with the apexes of the ribs in contact with the support or the backing.
- Rib Lath should be lapped at the sides wire tied at intervals not exceeding 150mm.
- At the ends of the sheets, the Rib Lath should be overlapped with at least 100mm (4”).
1.Are you a manufacture?
Yes, we have been in providing the products in this field for 13 years.
2. Is customized available?
Yes, according to your detailed drawings you provide.
3. How many days will the samples be finished? And how about the mass production ?
Generally the samples will be sent immediately by the air express in 3~5 days if the goods are in stock .Normally within 30 days or according to your order .
4. What’s the payment terms?
L/C; T/T; D/P; D/A; Western union; MoneyGram, Paypal