|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 4.5-200mm | Wire Gauge: | 0.5mm~50.0mm |
---|---|---|---|
Material: | Low-Carbon Iron Wire | Type: | Expanded Mesh |
Application: | Fence Mesh | Hole Shape: | Hexagonal |
Specificaton:
Thickness: 0.30mm-0.50mm
Rib Height:15-20mm
Width: 600mm 610mm
Length: 2000mm-2500mm
Type |
Sheet thickness (mm) |
Rib Distance (mm) |
Weight (kg) |
WidthXLength (mm) |
7830 | 0.30 | 100 | 1.79 | 610X2440 |
7835 | 0.35 | 100 | 2.09 | 610X2440 |
7840 | 0.40 | 100 | 2.38 | 610X2440 |
7845 | 0.45 | 100 | 2.68 | 610X2440 |
7850 | 0.50 | 100 | 2.98 | 610X2440 |
Type | Sheet thickness (mm) |
Rib Distance (mm) |
Weight (kg) |
WidthXLength (mm) |
7430 | 0.30 | 100 | 1.26 | 610X2440 |
7435 | 0.35 | 100 | 1.49 | 610X2440 |
7440 | 0.40 | 100 | 1.68 | 610X2440 |
7445 | 0.45 | 100 | 1.89 | 610X2440 |
7450 | 0.50 | 100 | 2.11 | 610X2440 |
Type | Sheet thickness (mm) |
Rib Distance (mm) |
Weight (kg) |
WidthXLength (mm) |
9430 | 0.30 | 75 | 1.89 | 610X2440 |
9435 | 0.35 | 75 | 2.28 | 610X2440 |
9440 | 0.40 | 75 | 2.53 | 610X2440 |
9445 | 0.45 | 75 | 2.84 | 610X2440 |
9450 | 0.50 | 75 | 3.15 | 610X2440 |
Type | Sheet thickness (mm) |
Rib Distance (mm) |
Weight (kg) |
WidthXLength (mm) |
5830 | 0.30 | 150 | 1.31 | 610X2440 |
5835 | 0.35 | 150 | 1.53 | 610X2440 |
5840 | 0.40 | 150 | 1.75 | 610X2440 |
5845 | 0.45 | 150 | 1.96 | 610X2440 |
5850 | 0.50 | 150 | 2.17 | 610X2440 |
Rib Lath Features Compared with Other Metal Laths:
-It is easy to cut and form to ornamental plaster work.
-It provides ample keying for scratch coat.
-It is commonly used for plaster machine application.
-It gives a uniform coat depth for large area.
Usage:Made of expanded metal, rib lath is ideal material used as a background for plaster, render, stucco application in construction of suspended ceilings partition.
Regular size:
Mesh hole : 4.5*15mm,5*10mm,10*20mm,9*20mm,8*20mm,10*16mm,10*18mm
The sheet's thickness: 0.3-0.6mm
Rib height: 4mm/8mm
Rib distance:75/150mm
Width:600mm/610mm
Length:2200mm/2440mm
There is our Specification for your reference:
Mold | Size | Rib heigth | rib distance | Thickness | pallet/pc |
RK0708 | 600 * 2200 | 8 | 100 | 0.2-0.5 | 700 |
RK0704 | 600 * 2200 | 10 | 100 | 0.2-0.5 | 700 |
RK0704 | 600 * 2200 | 5 | 100 | 0.2-0.5 | 600 |
RK0508 | 600 * 2200 | 7 | 150 | 0.2-0.5 | 800 |
RK0904 | 600 * 2200 | 7 | 75 | 0.2-0.5 | 500 |
RK750 | 750 * 2000 | 7 | 75 | 0.2-0.5 | 500 |
Detail Images |
1. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight |
|||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
4.5×15 | 0.3 | 4 | 75 | 1.26 | 610/750×2440 |
4.5×15 | 0.35 | 4 | 75 | 1.47 | 610/750×2440 |
4.5×15 | 0.4 | 4 | 75 | 1.68 | 610/750×2440 |
4.5×15 | 0.45 | 4 | 75 | 1.89 | 610/750×2440 |
4.5×15 | 0.5 | 4 | 75 | 2.10 | 610/750×2440 |
2. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight |
|||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
4.5×15 | 0.3 | 8 | 150 | 1.25 | 610×2440 |
4.5×15 | 0.35 | 8 | 150 | 1.46 | 610×2440 |
4.5×15 | 0.4 | 8 | 150 | 1.67 | 610×2440 |
4.5×15 | 0.45 | 8 | 150 | 1.88 | 610×2440 |
4.5×15 | 0.5 | 8 | 150 | 2.09 | 610×2440 |
3. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight |
|||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
10×17 | 0.3 | 8 | 75 | 1.06 | 610×2440 |
10×17 | 0.35 | 8 | 75 | 1.23 | 610×2440 |
10×17 | 0.4 | 8 | 75 | 1.41 | 610×2440 |
10×17 | 0.45 | 8 | 75 | 1.59 | 610×2440 |
10×17 | 0.5 | 8 | 75 | 1.76 | 610×2440 |
4. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight |
|||||
SW×LW/mm | M.T/mm | R.H.mm | R.D./mm | Wt kg/m2 | Sheet size |
10×18 | 0.2 | 8 | 150 | 0.45 | 610×2440 |
10×18 | 0.25 | 8 | 150 | 0.56 | 610×2440 |
10×18 | 0.3 | 8 | 150 | 0.68 | 610×2440 |
10×18 | 0.35 | 8 | 150 | 0.79 | 610×2440 |
10×18 | 0.4 | 8 | 150 | 0.90 | 610×2440 |
10×18 | 0.45 | 8 | 150 | 1.01 | 610×2440 |
10×18 | 0.5 | 8 | 150 | 1.13 | 610×2440 |
10×18 | 0.6 | 8 | 150 | 1.35 | 610×2440 |
5. SW×LW=Size of opening R.H=Rib Height R.D=Rib Distance M.T= Material Weight 3/8 Rib Lath(Hi Rib ) |
|||||
Finish | Wt.per Sq.Yd. |
Sheet Size | Pes.Bdl | Yds/Bdl | Yds/Pallet |
Galv. | 3.4lbs | 27”×96” | 10 |
Advantages:
1, Filling self-compacting, vibration-free;
2, Pouring Free dismantle Free clean-up;
3, no roughened surface to provide an effective combination;
4, small size, light weight, easy handling;
5, easy to cut, easy to make steel throughout, easy to tie nail;
6 to prevent violent mold, keeping the site clean;
7, and easy drainage mesh, and reinforcing structure;
8, to prevent the concrete surface cracks;
9, labor, material saving, high efficiency;
10, saving template support material.
1.Are you a manufacture?
Yes, we have been in providing the products in this field for 13 years.
2. Is customized available?
Yes, according to your detailed drawings you provide.
3. How many days will the samples be finished? And how about the mass production ?
Generally the samples will be sent immediately by the air express in 3~5 days if the goods are in stock .Normally within 30 days or according to your order .
4. What’s the payment terms?
L/C; T/T; D/P; D/A; Western union; MoneyGram, Paypal