|
Product Details:
Payment & Shipping Terms:
|
Material: | Lower Carbon Steel Wire | Wire Diameter: | 1.5-4.60mm |
---|---|---|---|
Mesh Hole: | 6*8cm Or 8*10cm And So On | Used: | River Or Lake |
Surface Treatment: | Galvanized Or PVC Coated | Shape: | Roll Or Panel |
Edge Wire: | 2.4-4.0mm | Zinc Coated: | 40-250g/m2 |
Package: | Plastic Film Package | Weave: | Weave Or Welded |
Size: | 1.0m*2.0m*1.0m | Weight: | 25kg/set |
Payment: | T/T Or L/C | Mesh Wire: | 1.0-6.0mm |
Material:Low-carbon steel wire
Wire Diameter:5.0mm
Spring Diameter:4.0mm
Mesh Hole:76.2mm×76.2mm,50mm×50mm,75mm×75mm,100mm×100mm
Panel Size:2.21×2.13m,1.37×1.06m,0.61×0.61m,1.37×1.22m
Geotextile:in heavy duty non-woven polypropylene.
Finish:Hot Dipped Galvanized after welding,Galfan Coated after welding
Packing: 5-10 units on the pallet
Application:
Perimeter security and defence walls
Personnel and material bunkers
Specification:
Hesco Barrier Wire diameter: 4mm - 5mm
Military Barrier Mesh Size: 75mm x 75mm, 100mm x 100mm
Military Barrier Panel size: 2.21m x2.13m, 1.37m x1.06m, 0.61m x0.61m, it also can be customized as per customers’ requirement
Geotextile: in heavy duty non-woven polypropylene
Finish: hot dipped galvanized, zinc-aluminum alloy coated after welded
Packing: wrapped with shrink film or packed in pallet.
Application:
1)Perimeter Security and Defence Walls
2) Protecting Existing Structures
3) Explosives and Contraband Search Areas
4) Protection engineering of seaside area
5)Defensive Firing Positions
6)Flood contro retaining wall
7)Coastal Erosion
Hesco Barriers Specifications
Hesco Barriers | |||
PRODUCT | HEIGHT | WIDTH | LENGTH |
MIL1 5442 R | 54''(1.37M) | 42''(1.06M) | 32'9''(10M) |
MIL2 2424 R | 24'' (0.61M) | 24''(0.61M) | 4'(1.22M) |
MIL3 3939 R | 39''(1.00M) | 39''(1.00M) | 32'.9''(10M) |
MIL4 3960 R | 39''(1.00M) | 60''(1.52M) | 32'.9''(10M) |
MIL5 2424 R | 24''(0.61M) | 24''(0.61M) | 10'(3.05M) |
MIL6 6624 R | 66''(1.68M) | 24''(0.61M) | 10'(3.05M) |
MIL7 8784 R | 87''(2.21M) | 84''(2.13M) | 91'(27.74M) |
MIL8 5448 R | 54''(1.37M) | 48''(1.22M) | 32'.9''(10M) |
MIL9 3930 R | 39''(1.00M) | 30''(0.76M) | 30''(9.14M) |
MIL10 8760 R | 87''(2.21M) | 60''(1.52M) | 100'(32.50M) |
MIL11 4812 R | 48''(1.22M) | 12''(0.30M) | 4'(1.22M) |
MIL12 8442 R | 84''(2.13M) | 42''(1.06M) | 108'(33M) |
Packaging: in wooden or metal pallets, then wrapped with plastic film.
Delivery: 15-25 days
Shipping: by vessel from Tianjin Xin'gang port.