|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.05-1mm | Material: | SS Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Plain Weave | Technique: | Woven |
Color: | White And Black | Width: | 1m/roll |
Length: | 30m/roll | Weight: | 8.5kgs/roll |
Certificated: | SGS And ISO-9001 | Mesh Hole: | Square |
Material | UNS S31803(SAF2205) , UNS S32750(SAF2507) |
Weaving type | Plain weave , can be customized |
Mesh counts | 2-200 mesh |
Roll size |
Width:0.9m,1m,1.2m etc. Can be customized. Length:30cm, can be customized. |
Feature | High strength, good impact toughness and good overall and partial stress corrosion resistance |
Application |
Pressure vessels, tanks, high pressure pipe, heat exchanger( chemical processing industry) Oil and gas pipelines, heat exchangers pipe fittings Sewage treatment system Food processing equipment etc |
No. of mesh |
role size mm |
wire diameter mm |
04 | 0,40 | 0,20; 0,25 |
045 | 0,45 | 0,20; 0,25 |
05 | 0,50 | 0,20; 0,25; 0,30 |
055 | 0,55 | 0,22; 0,28 |
063 | 0,63 | 0,25; 0,32 |
07 | 0,70 | 0,22; 0,28; 0,32 |
08 | 0,80 | 0,25; 0,32 |
09 | 0,90 | 0,22; 0,36 |
1 | 1,00 | 0,25; 0,32; 0,40 |
1,1 | 1,10 | 0,28; 0,36 |
1,2 | 1,20 | 0,32; 0,40 |
1,4 | 1,40 | 0,36; 0,45; 0,65 |
1,6 | 1,60 | 0,32; 0,40 |
1,8 | 1,80 | 0,45; 0,05; 0,70 |
2 | 2,00 | 0,40; 0,50; 0,60; 1,00; 1,20 |
2,5 | 2,50 | 0,40; 0,50; 0,60 |
2,8 | 2,80 | 0,45; 0,90 |
3,2 | 3,20 | 0,50; 0,80; 1,20 |
3,5 | 3,50 | 0,70; 0,90; 1,00 |
4 | 4,00 | 0,60; 1,00; 1,20 |
4,5 | 4,50 | 0,70; 0,90; 1,80 |
5 | 5,00 | 0,70;1,20; 1,60; 2,00 |
6 | 6,00 | 0,70; 1,20; 2,00 |
7 | 7,00 | 0,70; 1,20; 1,80 |
8 | 8,00 | 0,70; 1,20; |
9 | 9,00 | 1,60; 2,00 1,00; 2,00; |
10 | 10,00 | 2,20 |
12 | 12,00 | 1,00; 2,00; 1,00; 1,20; |
14 | 14,00 | 2,00; 1,00; 1,40; 2,00 |
16 | 16,00 | 1,60; 2,50 |
18 | 18,00 | 1,80; 2,50 1,60; 2,00; |
20 | 20,00 | 2,50 |
[Normal mesh sieze]
plain weave: 0.5X0.5mesh to 635X635 mesh;
twill weave:20x20mesh to 400x400mesh;
plain dutch weave:10X64mesh to 80X700mesh;
twill dutch weave:20x250mesh to 400X2800mesh;
reversed dutch weave: 48x10mesh to 720x150mesh.
AISI | C | Si | Mn | P | s | Cr | Ni |
201 | ≤0.15 | 1 | 5.5-7.5 | ≤0.06 | ≤0.03 | 16-18 | ≤0.25 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18-20 | 8-9 |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18-20 | 9-10 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16-18 | 10-12 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16-18 | 12-15 |
1. Are you factory/manufacturer or trader ?
We are direct factory who owns production lines and works .Everything is flexible and there is no need to worry about extra charges by the middle man or trader.
2.Can I get free samples ?
If the sample is available,yes.If unavailable ,need to customize.
3.What is your minimum order quantity ?
Actually there is no MOQ for our products.But usually we recommend a quantity based on the price which is easy to accept.
4.Which payment method you can accept ?
Generally we adopt T/T,LC,Western Union.
5.How long can the goods be deliverd if order is placed?
If need to produce ,around 20 working days.If available for stock ,within 3 working day.
6. Is customized availabls?
Yes, we can OEM according to your detailed drawings.