|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.05-1mm | Material: | SS Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Plain Weave | Technique: | Woven |
Color: | White And Black | Width: | 1m/roll |
Length: | 30m/roll | Weight: | 8.5kgs/roll |
Certificated: | SGS And ISO-9001 | Mesh Hole: | Square |
2205 duplex stainless steel wire mesh
Our stainless steel wire mesh have excellent resistance against acid , alkali, heat and corrosion, extensive
uses in porcessing of oils, chemicals, food , pharmaceuticals, also sorting and screening of solid, liquid and
gas in mine, metallurgy, air space, machine making.
1. Material: AISI/SUS 304, 304L, 316, 316L, etc.
2. Wire Dia: 0.025--4.8mm.
3. Mesh: 1-- 635mesh (plain weave)
4. Aperture(micron): 25--500µm
5. Weave pattern: Plain weave, Twill weave, Dutch weave, Reverse Dutch weave.
plain dutch weave woven wire cloth
Mesh/Inch | Absolute micron retention (μm) | Weight (kg/m2) | Cloth Thickness (mm) |
80 × 300 | 32 - 36 | 0.98 | 0.25 |
80 × 400 | 36 - 45 | 0.82 | 0.23 |
50 × 250 | 56 - 63 | 1 | 0.32 |
50 × 280 | 71 - 75 | 1 | 0.32 |
40 × 200 | 75 - 80 | 1.3 | 0.4 |
30 × 150 | 80 - 100 | 1 | 0.5 |
24 × 110 | 100 - 112 | 2.5 | 0.76 |
22 × 140 | 140 - 170 | 2.1 | 0.66 |
20 × 150 | 160 - 180 | 1.55 | 0.5 |
20 × 150 | 170 - 190 | 1.6 | 0.55 |
18 × 100 | 200 - 210 | 2.05 | 0.69 |
14 × 110 | 220 - 240 | 2.15 | 0.72 |
12 × 95 | 240 - 260 | 2.3 | 0.79 |
14 × 88 | 280 - 300 | 3.15 | 0.76 |
10 × 90 | 270 - 290 | 2.5 | 0.93 |
12 × 64 | 280 - 300 | 4.1 | 1.21 |
10 × 70 | 315 - 335 | 3 | 1.04 |
8 × 85 | 330 - 350 | 2.5 | 0.93 |
twill dutch weave woven wire cloth
Mesh/Inch | Absolute micron retention (μm) | Weight (kg/m2) | Cloth Thickness (mm) |
510 × 3600 | 4 - 5 | 0.3 | 0.06 |
400 × 2800 | 5 - 6 | 0.36 | 0.06 |
375 × 2300 | 6 - 7 | 0.39 | 0.08 |
325 × 2300 | 7 - 8 | 0.47 | 0.09 |
260 × 1550 | 8 - 10 | 0.68 | 0.12 |
250 × 1400 | 11 - 12 | 0.68 | 0.12 |
200 × 1400 | 11- 13 | 0.75 | 0.14 |
130 × 700 | 13 - 15 | 1.6 | 0.28 |
200 × 1120 | 15 - 17 | 0.95 | 0.16 |
165 × 1400 | 15 - 18 | 0.7 | 0.15 |
165 × 1100 | 20 - 21 | 0.9 | 0.16 |
80 × 700 | 34 - 36 | 1.2 | 0.26 |
40 × 560 | 71 - 80 | 1.7 | 0.39 |
30 × 360 | 95 - 106 | 2.6 | 0.54 |
30 × 250 | 100 - 112 | 3.2 | 0.65 |
20 × 260 | 110 - 120 | 3.1 | 0.67 |
28 × 560 | 106 - 112 | 1.95 | 0.46 |
24 × 300 | 112 - 118 | 2.85 | 0.63 |
Our product are in high quality and competitive prices.
1.Raw material check
2.Material preparation
3.Finish dia.warping beam
4.Mesh wearing
5.surface check
Packing & Shipping
Water-proof paper inside, outside with plastic bag
Plywood case/pallet
Special packing can be customized
Delivery time
Common size we have stock, can delivery within 1 week .
Special size depend on the quantity
Min. Order
If stock, any quantity is ok
If no stock, 30 suare meters
Payment terms: T/T, L/C, West Union, etc