|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.05-1mm | Material: | SS Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Plain Weave | Technique: | Woven |
Color: | White And Black | Width: | 1m/roll |
Length: | 30m/roll | Weight: | 8.5kgs/roll |
Certificated: | SGS And ISO-9001 | Mesh Hole: | Square |
1.>stainless steel mesh plain weave
stainless steel wire specification(Plain weave) | |||
mesh | wire dia(mm) | Opening(mm) | Material(Alsl) |
7 | 1 | 2.63 | 304 or 316 |
10 | 0.6 | 0.94 | 304 or 316 |
12 | 0.5 | 1.62 | 304 or 316 |
16 | 0.4 | 1.09 | 304 or 316 |
16 | 0.35 | 1.24 | 304 or 316 |
18 | 0.35 | 1.06 | 304 or 316 |
20 | 0.4 | 0.87 | 304 or 316 |
24 | 0.26 | 0.8 | 304 or 316 |
30 | 0.3 | 0.55 | 304 or 316 |
35 | 0.17 | 0.56 | 304 or 316 |
40 | 0.23 | 0.4 | 304 or 316 |
50 | 0.2 | 0.31 | 304 or 316 |
60 | 0.15 | 0.27 | 304 or 316 |
70 | 0.12 | 0.24 | 304 or 316 |
2.>stainless steel mesh twill weave
stainless steel wire specification(Twill weave) | |||
mesh | wire dia(mm) | Opening(mm) | Material(Alsl) |
250 | 0.04 | 0.063 | 316 |
300 | 0.04 | 0.044 | 316 |
325 | 0.035 | 0.043 | 316L |
350 | 0.03 | 0.042 | 316L |
400 | 0.03 | 0.033 | 316L |
450 | 0.028 | 0.028 | 316L |
500 | 0.025 | 0.026 | 316L |
3.>stainless steel mesh dutch weave
stainless steel wire specification(Dutch weave) | ||
mesh | wire dia | Material(Alsl) |
12*64 | 0.058*0.04 | 304 or 316 |
24*110 | 0.36*0.25 | 304 or 316 |
14*88 | 0.5*0.33 | 304 or 316 |
30*150 | 0.23*0.18 | 304 or 316 |
40*200 | 0.18*0.13 | 304 or 316 |
50*250 | 0.14*0.11 | 304 or 316 |
80*700 | 0.1*0.08 | 304 or 316 |
165*800 | 0.071*0.04 | 304 or 316 |
165*1400 | 0.06*0.04 | 304 or 316 |
200*1800 | 0.05*0.032 | 304 or 316 |
325*2300 | 0.035*0.025 | 304 or 316 |
400*2800 | 0.03*0.02 | 304 or 316 |
Features for material and 310s wire mesh:
1)Tensile strength≥520MPA
2)Elongation≥35%
3)With low carbon content≤0.02%
4)With copper elements 3.5% content in alloy
5)Corrosion resistant performance very perfect
6)Excellent acid resistance especially
7)Good precision and mechanical strength of Wire mesh