|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 1/2′′1′′ 3/4′′ 2′ ′3′′ 4′′ | Wire Gauge: | 0.3mm----4mm |
---|---|---|---|
Material: | Galvanized Iron Wire | Application: | Fence Mesh |
Hole Shape: | Hexagonal | Type: | Weave Mesh |
Feature: | Anti-corrosion,ant-aging | Width: | 0.5-2.0m |
Deer fences we offer have innovative and firm structure, flat surface, uniform opening and good integration.
Deer fencing offers good flexibility; good pressure resistance, corrosion resistance and weather resistance properties and can serve for a very long time. Even the cut pieces will not deform under pressure. It has excellent corrosion resistance and anti-oxidizing property.
Unlike the welded wire mesh fences with the welding spots getting easily broken, our grassland fences are firm forever once installed and make the best materials for protecting grassland, forestry, highway and environments.
Specification details:
Item No. | Number of warp wire | Mesh length(mm) | Mesh width(cm) | Top and bottom wire diameter(mm) | Infill wire diameter(mm) | Roll length(m) |
1 | 7 | 813 (102+114+127+140+152+178) | 15/30 | 2.5 | 2.0 | 5m/10m |
2 | 8 | 813 (89/75+89+102+114+127+140+152) | 15/30 | |||
3 | 8 | 902 (89+102+114+127+140+152+178) | 15/30 | |||
4 | 8 | 1016 (102+114+127+140+152+178+203) | 15/30 | |||
5 | 8 | 1143 (114+127+140+152+178+203+229) | 15/30 | |||
6 | 9 | 991 (89/75+89+102+114+127+140+152+178) | 15/30 | |||
7 | 9 | 1245 (102+114+127+140+152+178+203+229) | 15/30 | |||
8 | 10 | 1194 (89/75+89+102+114+127+140+152+178+203) | 15/30 | |||
9 | 10 | 1334 (89+102+114+127+140+152+178+203+229) | 15/30 | |||
10 | 11 | 1442 (89/75+89+102+114+127+140+152+178+203+229) | 15/30 |
Surface treatment:
1-Electro galvanized mesh(welded before galvanized, welded after galvanized)
2-Hot-dipped galvanized mesh(welded before galvanized, welded after galvanized)
3-PVC coated mesh
Galvanized welded mesh has a good resistance to corrosion.
Application:
Widely used in the industry ,agriculture ,construction,transport and mining .
Such as machine protection cover ,ranch fender ,garden fender ,window protection fender ,passage fender ,fowl cage ,egg basket and foodstuffs basket.
Fence Height cm | Fence Length(2m) | Fence Length(2.5m) | ||||||||
Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing pole | Wire gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing pole | |
Weight kg/set | Weight kg/set | |||||||||
60 | 10#/8# | 3.2 4 | 5 x 12 | 6.5 | 1.9 | 10#/8# | 3.2 4 | 5 x 12 | 8.6 | 1.9 |
80 | 10#/8# | 3.2 4 | 5 x 12 | 7.5 | 2.3 | 10#/8# | 3.2 4 | 5 x 12 | 9.9 | 2.3 |
100 | 10#/8# | 3.2 4 | 5 x 12 | 8.5 | 2.7 | 10#/8# | 3.2 4 | 5 x 12 | 11.2 | 2.7 |
120 | 10#/8# | 3.2 4 | 5 x 12 | 9 | 3.1 | 10#/8# | 3.2 4 | 5 x 12 | 11.9 | 3.1 |
150 | 10#/8# | 3.2 4 | 5 x 12 | 11 | 3.7 | 10#/8# | 3.2 4 | 5 x 12 | 14.5 | 3.7 |
180 | 10#/8# | 3.2 4 | 5 x 12 | 12.5 | 4.3 | 10#/8# | 3.2 4 | 5 x 12 | 16.5 | 4.3 |
200 | 10#/8# | 3.2 4 | 5 x 12 | 13.5 | 4.7 | 10#/8# | 3.2 4 | 5 x 12 | 17.8 |
4.7 |