|
Product Details:
Payment & Shipping Terms:
|
Aperture: | 1/2′′1′′ 3/4′′ 2′ ′3′′ 4′′ | Wire Gauge: | 0.3mm----4mm |
---|---|---|---|
Material: | Galvanized Iron Wire | Application: | Fence Mesh |
Hole Shape: | Hexagonal | Type: | Weave Mesh |
Feature: | Anti-corrosion,ant-aging | Width: | 0.5-2.0m |
Material: Hot-dipped galvanized wire, which is made of Q235 iron rod(most hard low carbon steel)
Surface treatment: Hot dip galvanized(high zinc coating: 200g/m2; common zinc coating: 50-60g/m2)
Features: Made by automatic machine, it enjoys perfect structure, good appearance, corrosion resistance & stretching resistance etc.
Applications: Field fence is a kind of mesh used in cattle, goat, deer and pig. It is used for grassland, pastures, protection of ecological projects, protecting grassland, forestry, farming sectors, highway mitigation fencing and environment.
Features: Have quick setup and take down with all different support components such as locking clips, wheels gates hinges etc.; We have many years producing & exporting experience, so guarantee the good quality and have the competitive price.
features of electric deer fencing
1. The deer fencing strength galvanized steel wire braided, high tensile strength, can stand onslaught of cattle, horses, sheep and other livestock.Safe and reliable.
2. The deer fencing steel wire, galvanized corrugated ring surface, the other parts are taken rust corrosion resistance, can adapt to bad working environment and life span of 20 years.
3. The deer fencing woven net parallel adopts the rolling wave process, enhance the function of elastic and buffer,
Can adapt to the cold thermal deformation.Keep fence always up tight state.
4. The electric deer fencing has simple structure, easy maintenance, short construction period, small volume light weight.
The information of field fence
Material | Galvanized iron wire, High tensile steel wire |
Inner wire diameter | 1.8-2.5mm |
Edge wire diameter | 1.9-3.5mm |
Surface treatment | Electro galvanized, Hot dipped galvanized |
Height | 0.8m,1.0m, 1.2m, 1.5m,1.7m, 2.0m, 2.3m,2.6m |
Length | 10-200m |
Applications | Used for borders in field and grassland for breeding of deer, cattle,etc |
Characteristics | Corrosion resistance, high tensile strength wire,firm structure,etc |
Packing | Packed by plastic film, in wooden pallet, in bulk. |
2.The specification of field fence
Num | Type | Gross Weight(kg) | Top and bottom wire Diameter(mm) | In wireDiameter(mm) | Volume diameter (mm) |
1 | 7/150/813/50 | 19.3 | 2.5 | 2.0 | 270 |
2 | 8/150/813/50 | 20.8 | 2.5 | 2.0 | 270 |
3 | 8/150/902/50 | 21.6 | 2.5 | 2.0 | 270 |
4 | 8/150/1016/50 | 22.6 | 2.5 | 2.0 | 270 |
5 | 8/150/1143/50 | 23.6 | 2.5 | 2.0 | 270 |
6 | 9/150/991/50 | 23.9 | 2.5 | 2.0 | 270 |
7 | 9/150/1245/50 | 26.0 | 2.5 | 2.0 | 270 |
8 | 10/150/1194/50 | 27.3 | 2.5 | 2.0 | 270 |
9 | 10/150/1334/50 | 28.4 | 2.5 | 2.0 | 270 |
10 | 11/150/1422/50 | 30.8 | 2.5 | 2.0 |
270 |
(1) Factory directly sale
(2) It can customized according to the requirements or drawings
(3)With the fastest speed of delivery
(4)Answer questions in a timely