|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.05-1mm | Material: | Ti Wire |
---|---|---|---|
Name: | 99.97% Titanium Woven Wire Mesh | Application: | Filters |
Package: | In Waterproof Paper And Pvc Bag. | Technique: | Woven |
Color: | White And Black | Width: | 1m/roll |
Length: | 30m/roll | Mesh Count: | 5mesh-500mesh |
Feature: | Easily Assembled | Mesh Hole: | Square |
Titanium Mesh Supplier,Ti Wire Mesh/150 mesh , 0.06mm wire diameter black ti weave wire mesh/titanium woven wire mesh
Titanium wire cloth mesh is valued for its high strength, light weight and corrosion-resistant properties. It is used in a wide variety of industries; aerospace, medical and plating just to name a few. Commercially Pure (CP) Titanium Alloys are over 99% titanium. Titanium always has a protective oxide coating that prevents electrolytic reaction with other metals. Therefore using titanium wire mesh baskets can improve the process efficiency of anodizing aluminum components. usually commercially pure titanium should be used in anodizing applications, other titanium alloys will cause contamination.
Item | Type | ||
Material | Titanium Wire Gr1, Gr2 Dia.: 0.05mm-10.0mm CP Ti Dia.: 0.5mm-10.0mm Alloyed Ti |
Black CP Ti Wire (ASTM B863) | Shipbuilding and seawater filtration, etc. |
Polished CP Ti Wire (ASTM B863) |
Making electrode and current collection grid, fine chemicals filtration |
||
Medical Ti Wire (ASTM F136) | Making Medical Parts and equipment | ||
Mesh | 1-300 mesh | ||
Aperture rate:10%-90% | |||
Size: 10mm-2000mm Width x Length |
Applications of Titanium wire mesh :
Shipbuilding , war industry manufacturing , chemical filter , mechanical filter , desalination filter , high temperature vacuum
equipment , and medicine filtration industries ect.
Grades/Sizes, Finishes, & Applications |
Titanium Wire Gr1, Gr2, Gr5, Gr7 Dia.: 0.5mm-10.0mm Alloyed Ti |
Black CP Ti Wire (ASTM B863) |
Shipbuilding and seawater filtration (varying pH), etc. |
Polished CP Ti Wire (ASTM B863) | Making electrode and current collection grid, fine chemicals filtration | ||
Medical Ti Wire (ASTM F136) |
Medical Parts and equipment | ||
Mesh Characteristics | 1-100 mesh Aperture rate:10%-90% Size: 10mm-2000mm Width x Length |
||
Processing Techniques | Plain Weave and Twill Weave |
Mesh | Wire diameter | Pore size | weight/100 square feet(lb) | ||
inch | mm | inch | mm | ||
1x1 | .080 | 2.03 | .920 | 23.37 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 11.6 |
We pack according to product shape, and wo can receieve customized package
If your delivery time is very urgent, we suggest you choose by air,it is very convenient
If your delivery time is not urgent, we suggest you choose by sea, it is very cheap
Why choose HENG YOU:
1. more than 15 year's professional manufactue experience
2. personalized products to meet your requirments
3. competitive factory direct sales price with excellent quality
4. sincere service
5. shortest and stable delivery time