|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.01-1.2mm | Material: | Tungsten Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Plain Weave | Technique: | Woven |
Color: | White And Black | Width: | 1m/roll |
Length: | 50' 100' 200' | Mesh Count: | 1-500 |
Mesh Opening: | 0.003 To 10mm |
standard tungsten wire tungsten wire mesh,factory tungsten wire mesh/tungsten wire mesh filter screen
Tungsten wire mesh is made of tungsten wire with purity over 99.9%. Tungsten wire mesh has very high tensile strength and highest melting point of all metals even at high temperature over 1650ºC.
Material:
|
Features of Tungsten Wire Mesh
1.Tungsten is a very hard, dense, silvery-white, lustrous metal that tarnishes in air, forming a protective oxide coating. In powder form tungsten is gray in color.
2.Tungsten is highly resistant to corrosion. It forms tungstic acid (H2WO4), or wolframic acid from the hydrated oxide (WO3) and its salts are called tungstates, or wolframates.
3.Tungsten is one of the five major refractory metals (metals with very high resistance to heat and wear). The other refractory metals are molybdenum, tantalum, rhenium and niobium.
Wire Mesh | Wire | Type | Width | % Open |
(Wires/In.) | Diameter | Weave | Opening | Area |
10 x 10 | 0.005 | Plain | 0.095 | 90.3 |
10 x 10 | 0.01 | Plain | 0.09 | 81 |
12 x 12 | 0.005 | Plain | 0.0783 | 88.4 |
18 x 18 | 0.003 | Plain | 0.0526 | 89.5 |
18 x 18 | 0.005 | Plain | 0.0506 | 82.8 |
20 x 20 | 0.005 | Plain | 0.045 | 81 |
20 x 20 | 0.007 | Plain | 0.043 | 74 |
30 x 30 | 0.002 | Plain | 0.0313 | 88.4 |
30 x 30 | 0.004 | Plain | 0.0293 | 77.4 |
40 x 40 | 0.001 | Plain | 0.024 | 92.2 |
50 x 50 | 0.0008 | Plain | 0.0192 | 92.2 |
50 x 50 | 0.001 | Plain | 0.019 | 90.3 |
50 x 50 | 0.002 | Plain | 0.018 | 81 |
50 x 50 | 0.004 | Twill | 0.016 | 64 |
55 x 55 | 0.0007 | Plain | 0.0175 | 92.5 |
60 x 60 | 0.004 | Twill | 0.0127 | 57.8 |
80 x 80 | 0.0012 | Plain | 0.0113 | 81.7 |
100 x 100 | 0.0008 | Plain | 0.0092 | 84.6 |
100 x 100 | 0.001 | Plain | 0.009 | 81 |
100 x 100 | 0.002 | Plain | 0.008 | 64 |
140 x 140 | 0.001 | Plain | 0.0061 | 74 |
140 x 140 | 0.0012 | Plain | 0.0059 | 69.2 |
145 x 145 | 0.001 | Plain | 0.0059 | 73.1 |
150 x 150 | 0.0008 | Plain | 0.0059 | 77.4 |
150 x 150 | 0.0009 | Plain | 0.0058 | 74.8 |
180 x 180 | 0.0008 | Plain | 0.0048 | 73.3 |
Tungsten Wire Mesh | |||||||||
Mesh | Wire diameter mm |
Aperture mm |
Opening Area % |
Weight (kg/m2) |
Mesh | Wire diameter mm |
Aperture mm |
Opening Area % |
Weight (kg/m2) |
10 | 0.13 | 2.41 | 90% | 0.20 | 60 | 0.10 | 0.323 | 58% | 0.73 |
10 | 0.25 | 2.25 | 81% | 0.76 | 80 | 0.10 | 0.217 | 47% | 0.98 |
18 | 0.13 | 1.28 | 82% | 0.37 | 100 | 0.02 | 0.234 | 85% | 0.04 |
20 | 0.13 | 1.14 | 80% | 0.41 | 100 | 0.025 | 0.229 | 81% | 0.07 |
20 | 0.18 | 1.09 | 74% | 0.79 | 100 | 0.05 | 0.204 | 65% | 0.30 |
30 | 0.05 | 0.797 | 88% | 0.09 | 120 | 0.05 | 0.161 | 58% | 0.36 |
30 | 0.10 | 0.747 | 78% | 0.36 | 140 | 0.03 | 0.151 | 69% | 0.15 |
40 | 0.025 | 0.61 | 92% | 0.03 | 150 | 0.02 | 0.149 | 78% | 0.07 |
50 | 0.02 | 0.488 | 92% | 0.02 | 150 | 0.025 | 0.144 | 73% | 0.11 |
50 | 0.025 | 0.483 | 90% | 0.03 | 160 | 0.02 | 0.138 | 76% | 0.07 |
50 | 0.05 | 0.458 | 81% | 0.15 | 180 | 0.02 | 0.121 | 74% |
0.08 |
Packing
Bobbin package, PP bags and wooden pallets, wooden case.
Shipping
1.EMS,DHL,UPS, TNT USPS by air.
2.Suggest settling the shipment by sea for mass production.
3.Delivery time: sample order within 3 days; bulk order within 5-7 days after receipt of the payment, and 7-10 days if the products are needed by printing your Logo.
4.Evaluate the customs-clearance risk and choose safest shipping company during different period.
Thanks for your time to visit us, any of your kind inquiry will be
highly appreciated all the time!