|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.05-1mm | Material: | Titanium Wire |
---|---|---|---|
Type: | Weave Wire Mesh | Application: | Filters |
Weave Style: | Plain Weave | Technique: | Woven |
Color: | White And Black | Width: | 1m/roll |
Length: | 30m/roll | Weight: | 8.5kgs/roll |
Certificated: | SGS And ISO-9001 | Mesh Hole: | Square |
200 micron Ti wire mesh cloth for filtration/ti wire mesh with CE certificate/Titanium wire mesh/Ti filter wire mesh
Material :TA1 TA2 Ti gread 1,Ti gread 2, titanium alloy wire etc.
Hole shape :square
Specification :wire dia:0.8mm in stock
Thickness of mesh sheet:0.01-2.0mm
Roll wodth:1.0m,length of roll:30.0m(also we can customize)
Mesh :1-100meshplain weaving
1-400mesh;twill and dutch weaving
weaving plain twill and dutch weaving
Specification List of Titanium Wire Mesh | |||||||||
Mesh/Inch | Wire Dia mm d |
Mesh Opening mm w |
Opening Area A % |
Mesh /Inch | Wire Dia mm d |
Mesh Opening mm w |
Opening Area A % |
||
3 | 0.800 | 7.670 | 82.0% | 20 | 0.300 | 0.970 | 58.30% | ||
4 | 1.000 | 5.350 | 71.0% | 20 | 0.350 | 0.920 | 52.5% | ||
4 | 0.890 | 5.460 | 74.0% | 24 | 0.250 | 0.808 | 57.9% | ||
5 | 1.000 | 4.080 | 64.5% | 30 | 0.280 | 0.567 | 45.0% | ||
6 | 0.800 | 3.433 | 65.8% | 32 | 0.250 | 0.544 | 46.5% | ||
8 | 0.810 | 2.365 | 55.40% | 35 | 0.230 | 0.496 | 46.9% | ||
9 | 0.800 | 2.022 | 51.3% | 40 | 0.250 | 0.385 | 36.0% | ||
10 | 1.000 | 1.540 | 36.8% | 40 | 0.210 | 0.425 | 44.8% | ||
10 | 0.635 | 1.905 | 56.2% | 50 | 0.180 | 0.328 | 41.7% | ||
12 | 0.600 | 1.517 | 51.3% | 60 | 0.150 | 0.273 | 41.7% | ||
14 | 0.406 | 1.408 | 60.2% | 80 | 0.120 | 0.198 | 38.7% | ||
16 | 0.450 | 1.138 | 51.3% | 80 | 0.100 | 0.218 | 46.9% | ||
18 | 0.254 | 1.157 | 67.2% | 100 | 0.100 | 0.154 | 36.8% |
|
Mesh | Wire diameter | Pore size | weight/100 square feet(lb) | ||
inch | mm | inch | mm | ||
1x1 | .080 | 2.03 | .920 | 23.37 | 41.1 |
2X2 | .063 | 1.60 | .437 | 11.10 | 51.2 |
3X3 | .054 | 1.37 | .279 | 7.09 | 56.7 |
4X4 | .063 | 1.60 | .187 | 4.75 | 104.8 |
4X4 | .047 | 1.19 | .203 | 5.16 | 57.6 |
5X5 | .041 | 1.04 | .159 | 4.04 | 54.9 |
6X6 | .035 | .89 | .132 | 3.35 | 48.1 |
8X8 | .028 | .71 | .097 | 2.46 | 41.1 |
10X10 | .025 | .64 | .075 | 1.91 | 41.2 |
10X10 | .020 | .51 | .080 | 2.03 | 26.1 |
12X12 | .023 | .584 | .060 | 1.52 | 42.2 |
12X12 | .020 | .508 | .063 | 1.60 | 31.6 |
14X14 | .023 | .584 | .048 | 1.22 | 49.8 |
14X14 | .020 | .508 | .051 | 1.30 | 37.2 |
16X16 | .018 | .457 | .0445 | 1.13 | 34.5 |
18X18 | .017 | .432 | .0386 | .98 | 34.8 |
20X20 | .020 | .508 | .0300 | .76 | 55.2 |
20X20 | .016 | .406 | .0340 | .86 | 34.4 |
24X24 | .014 | .356 | .0277 | .70 | 31.8 |
30X30 | .013 | .330 | .0203 | .52 | 34.8 |
30X30 | .012 | .305 | .0213 | .54 | 29.4 |
30X30 | .009 | .229 | .0243 | .62 | 16.1 |
35X35 | .011 | .279 | .0176 | .45 | 29.0 |
40X40 | .010 | .254 | .0150 | .38 | 27.6 |
50X50 | .009 | .229 | .0110 | .28 | 28.4 |
50X50 | .008 | .203 | .0120 | .31 | 22.1 |
60X60 | .0075 | .191 | .0092 | .23 | 23.7 |
60X60 | .007 | .178 | .0097 | .25 | 20.4 |
70X70 | .0065 | .165 | .0078 | .20 | 20.8 |
80X80 | .0065 | .165 | .0060 | .15 | 23.2 |
80X80 | .0055 | .140 | .0070 | .18 | 16.9 |
90X90 | .005 | .127 | .0061 | .16 | 15.8 |
100X100 | .0045 | .114 | .0055 | .14 | 14.2 |
100X100 | .004 | .102 | .0060 | .15 | 11.0 |
100X100 | .0035 | .089 | .0065 | .17 | 8.3 |
110X110 | .0040 | .1016 | .0051 | .1295 | 12.4 |
120X120 | .0037 | .0940 | .0064 | .1168 | 11.6 |
Application: used in acid and alkali environment, as sieve in petroleum industry and chemical fiber industrial, pickling in electroplating industrial, food, medicine, machinery manufacturing and other industries. Titanium gas-liquid filter, Titanium current collector, Titanium mesh demister.
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
A:Sample needs1-2 days, mass production time needs 1-2 weeks for order quantity more than