|
Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Width: | 1m,1.22m, 1.5m, 2.0m |
---|---|---|---|
Length: | 30m | Feature: | Acid-resisting,alkali-resisting Etc. |
Weave Type: | Twill Dutch | Certificated: | ISO9001:2008 |
Roll Size: | 1mx30m, 1.22mx30m, 1.5mx30m | Advantage: | Superior Wire,standard Mesh |
Usage: | Printing,filter,space Flight,oil,chemical Industry | Wire Diameter: | 0.018mm-2.5mm |
Market: | America,Europe,Asia,Australia,Afirca Etc |
Twill combined with mat weaving Steel mesh/stainless Steel Dutch Twill Wire Mesh/filter Mesh /Filter Stainless Steel Wire Mesh
Material:
stainless steel 202, 302, 304, 304L, 310S, 316, 316L, 321, 410, 430, super duplex stainless steel, duplex stainless steel, etc.
|
Specifications of Stainless Steel Plain Dutch Wire Mesh
Mesh Count | Particle Retention (inches) | Thickness (inches) | Weight (lbs./sq.ft.) |
---|---|---|---|
10 × 52 | 0.0128 | 0.059 | 1.03 |
12 × 64 | 0.0116 | 0.048 | 0.76 |
14 × 88 | 0.0096 | 0.037 | 0.69 |
24 × 110 | 0.0054 | 0.03 | 0.52 |
30 × 150 | 0.0042 | 0.021 | 0.37 |
40 × 200 | 0.0033 | 0.016 | 0.27 |
30 × 150 | 0.0032 | 0.02 | 0.38 |
50 × 250 | 0.0025 | 0.012 | 0.22 |
tnless Steel Wire Mesh Features & Advantages
--Acid and alkali resistance, temperature resistance;
--Corrosion resistance ;
--Uniform opening ;
--Durable
--Good filter performance
The wire diameter of the warp and weft direction have a great contrast to the density,
So the mesh thickness and the filtration precision and service life
has the obvious enhancement compared with the square hole mesh.
Its filtering precision is that the square hole mesh cannot even be achieved forever.
Stainless steel dutch wire mesh packing:
1.paper tube 2.plastic film 3.water-proof paper 4.wooden or steel pallet.