|
Product Details:
Payment & Shipping Terms:
|
Wire Diameter: | 0.3mm-8mm | Material: | Galvanized Or Aluminum |
---|---|---|---|
Hole: | Diamond | Technique: | Expanded Mesh |
Sample: | Free | Application: | Building |
Long Way: | 6-60mm | Short Way: | 3-30mm |
Surface Treatment: | Polishing |
Product specification:
LWM: 3mm,4mm,5mm,6mm,8mmm,10mm
SWM: 1.5mm,2mm,3mm,4mm,5mm
Iron expanded metal mesh
Characteristic: The expanded metal process takes regular steel and expands it into a diamond pattern, making it stronger, lighter, more rigid, and more economic as well as making a skid resistant surface.
Iron expanded metal mesh
Application: They are mainly applied as platforms and stair treads for constructions, vessels, bridges and boilers. They are also used as reinforcement for light construction materials and concrete pouring, radiator grills on all types of vehicles and air compressors, safety guards for gear-drive equipment on various kinds of machines.
Thickness
Strand Width | Hole Size | Note | |
2mm | 5mm | 25×50mm | In Panel Big Hole |
2.5mm | 5mm | 30×60mm | |
3mm | 5-10mm | 40×80mm | |
2-3mm | 5-15mm | 50×100mm | |
3mm | 20-30mm | 90×200mm | |
3mm | 20-30mm | 100×250mm | |
0.8mm | 1.5mm | 5×10mm | In Roll Small Hole |
0.3-1.5mm | 0.3-2.5mm | (2-15)mm×(3-30)mm | |
2×3 | |||
3×4 | |||
4×5 | |||
4×6 |
Specification of expanded metal mesh | ||||||
Sheet thickness | Opening in width | Opening in length | stem | Roll width | Roll length | weight |
mm | mm | m | m | Kg/m2 | ||
0.5 | 2.5 | 4.5 | 0.5 | 0.5 | 1 | 1.8 |
0.6 | 10 | 25 | 1 | 0.6 | 2 | 1 |
0.8 | 10 | 25 | 1 | 0.6 | 2 | 1.25 |
1 | 15 | 40 | 1.5 | 2 | 4 | 1.85 |
1.2 | 15 | 40 | 1.5 | 2 | 4 | 2.3 |
1.5 | 23 | 60 | 2.6 | 2 | 3.6 | 2.77 |
2 | 18 | 50 | 2.1 | 2 | 4 | 3.69 |
3 | 40 | 80 | 3.8 | 2 | 4 | 5 |
4 | 50 | 100 | 4 | 2 | 2 | 11.15 |
4.5 | 50 | 100 | 5 | 2 | 2.7 | 11.15 |
5 | 50 | 100 | 5 | 1.4 | 2.6 | 12.39 |
6 | 50 | 100 | 6 | 2 | 2.5 | 17.35 |
8 | 50 | 100 | 8 | 2 | 2.1 | 28.26 |
Process: Punched into holes of diamond shape, square, round, triangle, scale hole.
General Use:Used in agriculture, industry, fencing, outdoor furniture, speaker grills, machine and window guards, shelving and racks, security walls, and more.With good strength, wear resistance and nice looking, expanded sheet metal mainly serves to construction of railway, roads, buildings; also protection of machines, electrical appliances, windows.
Expanded metal mesh :long way is 3-200mm ,short way is 3-80mm ,thickness is 0.3-9mm .
You can contact with us at any time if you need expanded metals products, we must provide the correct and satisfactory products.
(For other specifications we can made on your request)
Specifications:
Thickness | enominal size of mesh | Standard size | Weight | |||
SWD | LWD | Strand width | LWM | SWM | ||
D | TL | TB | b | B | L | kg/m2 |
0.5 | 3 | 6 | 100 200 |
2000 | 1.76 | |
3.2 | 8 | |||||
5 | 10 | |||||
6 | 12.5 | 1800 | 3000 | 1.08 | ||
7 | 14 | |||||
8 | 16 | 2000 | 3340 | |||
9 | 20 | |||||
12 | 30 | 1.35 | 1800 2000 |
3600 4000 |
0.88 | |
10 | 25 | 1.12 | ||||
0.8 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.41 | |||
15 | 40 | 1.68 | ||||
1.0 | 10 | 25 | 1.12 | |||
12 | 30 | 1.35 | 1.76 | |||
15 | 40 | 1.68 | ||||
1.2 | 10 | 25 | 1.13 | |||
12 | 30 | 1.35 | 2.12 | |||
15 | 40 | 1.68 | ||||
18 | 50 | 2.03 | ||||
1.5 | 15 | 40 | 1.69 | 2.64 | ||
18 | 50 | 2.03 | ||||
22 | 60 | 2.47 | ||||
29 | 80 | 3.25 | 3.53 | |||
2.0 | 18 | 50 | 2.03 | 1800 2000 2500 |
3600 4000 5000 |
|
22 | 60 | 2.47 | ||||
29 | 80 | 3.26 | 4.42 | |||
36 | 100 | 4.05 | ||||
44 | 120 | 4.95 | 5.29 | |||
3.0 | 36 | 100 | 4.05 | |||
44 | 120 | 4.95 | ||||
55 | 150 | 4.99 | 2000 | 5000 | 4.27 |
1) Used as decorative mesh for building outer wall.
2) Visibility and colorful.
3) Rainstorm or insolation won`t hurt.
4) Aluminum won`t get rusty.
5) Anti-corrosive.
6) Weight is light enough for outer wall hanging.
1.On steel pallet with waterproof cloth
2.In wooden box with waterproof paper
3,According to clients’ request.
1.The Most Professional Factory
a.The factory since 1984
b.The most highly skilled workers
c.The sophisticated equipment for the product manufacture
2.The Most Professional Sales Team
a.More than 10 years experience for exporting to the world markets
b.Proficient at product and international work
c.The best team work
3.The Best Quality Control
a.Certificate ISO9001:2008, ISO14001:2004, SGS
b.The most strict inspection standard in the factory
c.Purchase the best quality raw material in the markets
4.Payment Options Available
a.T/T
b.L/C
c.D/P
d.OA
5.The Quick Delivery Time
a.First time puchase the material after the order
b.Scientific process control in the factory
c.The first time container loading aftert the order finished
d.The first voyages choose
6.The Best Service
a.Payment reach inform
b.Update how the order going
c.Take pics when facbricating
d.Take pics when containers loading
e.After-sale follow up.